|
||||||||
Rhode Island Natural Gas Residential Consumption (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 10,350 | 10,605 | 11,374 | |||||||
1970's | 11,940 | 12,160 | 13,294 | 11,417 | 12,950 | 13,043 | 12,329 | 13,514 | 13,609 | 13,426 |
1980's | 13,960 | 14,424 | 14,823 | 13,749 | 15,041 | 14,992 | 16,100 | 16,742 | 17,678 | 18,283 |
1990's | 17,724 | 17,366 | 20,000 | 19,722 | 17,384 | 17,342 | 18,839 | 18,162 | 16,461 | 16,601 |
2000's | 18,655 | 17,937 | 17,545 | 20,176 | 19,470 | 19,088 | 16,869 | 17,672 | 17,692 | 17,914 |
2010's | 16,942 | 16,864 | 15,883 | 18,221 | 19,724 | 20,042 | 17,200 | 18,421 | 20,523 | 19,892 |
2020's | 18,278 | 18,581 | 18,224 | 17,239 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |