|
||||||||
Percent of Commercial Natural Gas Deliveries in West Virginia Represented by the Price (Percent) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 58.1 | 54.9 | 56.9 | 54.3 | 55.2 | 51.6 | 56.3 | 54.5 | 49.5 | 51.8 |
2000's | 56.6 | 63.9 | 57.4 | 60.2 | 57.1 | 58.2 | 56.0 | 58.6 | 53.5 | 53.6 |
2010's | 51.0 | 49.2 | 48.9 | 52.9 | 56.7 | 54.3 | 51.7 | 51.8 | 55.3 | 53.1 |
2020's | 52.9 | 52.9 | 54.5 | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |