|
||||||||
Mississippi Natural Gas Deliveries to Electric Power Consumers (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 73,170 | 76,447 | 106,302 | |||||||
2000's | 100,643 | 149,432 | 163,664 | 96,081 | 107,432 | 135,562 | 139,918 | 182,996 | 167,345 | 183,344 |
2010's | 235,250 | 244,051 | 291,341 | 234,274 | 236,533 | 330,718 | 367,040 | 340,862 | 367,855 | 361,185 |
2020's | 391,196 | 352,794 | 376,374 | 411,002 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |