|
||||||||
Natural Gas Citygate Price in Washington (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 2.27 | 2.33 | 2.10 | 2.13 | 2.49 | 2.33 | 2.32 | 2.19 | 2.19 | 2.20 | 1.92 | 2.15 |
1990 | 2.32 | 2.05 | 1.84 | 1.82 | 1.71 | 1.83 | 1.88 | 1.84 | 1.89 | 1.85 | 1.96 | 1.98 |
1991 | 2.02 | 1.87 | 1.89 | 1.76 | 1.65 | 1.74 | 1.90 | 1.84 | 1.87 | 1.97 | 2.00 | 2.10 |
1992 | 1.76 | 1.77 | 1.80 | 1.63 | 1.84 | 1.87 | 1.96 | 1.93 | 1.99 | 2.00 | 1.98 | 2.16 |
1993 | 2.18 | 2.11 | 2.06 | 1.85 | 2.52 | 2.56 | 2.37 | 2.35 | 2.89 | 2.76 | 2.98 | 2.56 |
1994 | 2.52 | 2.35 | 2.46 | 2.34 | 2.55 | 2.38 | 2.20 | 2.30 | 2.33 | 2.89 | 3.14 | 2.64 |
1995 | 2.40 | 2.46 | 2.44 | 2.21 | 1.92 | 1.93 | 1.79 | 1.98 | 2.06 | 2.02 | 2.14 | 2.07 |
1996 | 1.98 | 2.12 | 1.99 | 2.23 | 2.30 | 3.39 | 3.57 | 3.21 | 2.71 | 1.94 | 2.50 | 3.14 |
1997 | 3.45 | 2.62 | 1.89 | 2.70 | 2.53 | 2.28 | 2.53 | 2.41 | 2.44 | 2.27 | 2.82 | 2.39 |
1998 | 2.41 | 2.43 | 2.28 | 2.60 | 2.37 | 2.60 | 2.16 | 2.20 | 2.37 | 2.46 | 1.79 | 2.38 |
1999 | 2.54 | 2.20 | 2.35 | 2.60 | 2.71 | 2.36 | 2.76 | 2.62 | 3.11 | 2.81 | 3.28 | 3.38 |
2000 | 2.75 | 2.82 | 2.86 | 3.47 | 3.22 | 4.83 | 4.96 | 3.76 | 3.67 | 4.35 | 4.71 | 8.10 |
2001 | 9.91 | 6.61 | 5.33 | 5.14 | 5.41 | 4.07 | 3.92 | 3.50 | 3.55 | 3.00 | 4.09 | 3.88 |
2002 | 2.24 | 4.09 | 3.86 | 4.28 | 4.07 | 4.73 | 4.34 | 3.80 | 3.81 | 3.51 | 4.45 | 4.24 |
2003 | 4.48 | 4.48 | 6.44 | 4.82 | 5.35 | 6.39 | 6.33 | 5.66 | 6.23 | 4.87 | 4.59 | 5.10 |
2004 | 5.74 | 5.36 | 5.78 | 5.59 | 6.23 | 7.02 | 6.68 | 6.80 | 6.12 | 5.56 | 7.10 | 6.88 |
2005 | 6.40 | 6.41 | 6.50 | 7.08 | 7.39 | 7.70 | 7.41 | 7.72 | 9.19 | 9.79 | 10.12 | 9.35 |
2006 | 9.24 | 8.02 | 7.99 | 7.82 | 8.01 | 7.48 | 8.11 | 8.02 | 8.23 | 5.68 | 7.45 | 7.71 |
2007 | 7.08 | 7.68 | 7.75 | 7.10 | 7.49 | 7.18 | 7.70 | 7.40 | 6.00 | 5.79 | 6.77 | 7.40 |
2008 | 7.17 | 7.55 | 8.12 | 9.20 | 10.11 | 10.37 | 11.76 | 9.43 | 6.10 | 5.90 | 7.80 | 8.00 |
2009 | 7.73 | 6.97 | 6.66 | 5.54 | 6.25 | 6.67 | 7.42 | 6.99 | 6.09 | 5.62 | 6.17 | 6.33 |
2010 | 7.20 | 7.16 | 6.88 | 5.91 | 6.00 | 6.97 | 7.22 | 7.29 | 6.34 | 5.77 | 5.18 | 5.51 |
2011 | 5.60 | 5.66 | 5.51 | 5.24 | 6.03 | 6.57 | 7.10 | 7.26 | 6.82 | 5.44 | 4.99 | 4.75 |
2012 | 4.40 | 4.09 | 3.76 | 3.96 | 4.69 | 5.10 | 5.91 | 6.20 | 5.08 | 4.56 | 4.70 | 4.56 |
2013 | 4.39 | 4.44 | 4.81 | 4.99 | 5.86 | 6.38 | 6.25 | 5.93 | 4.78 | 4.51 | 4.96 | 4.90 |
2014 | 5.02 | 5.52 | 6.63 | 5.54 | 6.91 | 7.01 | 7.88 | 7.75 | 6.89 | 5.87 | 5.38 | 5.15 |
2015 | 4.79 | 4.89 | 4.96 | 4.19 | 5.10 | 5.24 | 5.29 | 5.84 | 5.08 | 4.25 | 3.51 | 3.46 |
2016 | 3.21 | 3.63 | 3.12 | 3.43 | 3.85 | 3.57 | 4.56 | 4.35 | 4.85 | 4.20 | 4.14 | 3.58 |
2017 | 3.77 | 3.47 | 3.04 | 3.64 | 4.26 | 4.18 | 4.21 | 4.78 | 3.93 | 2.79 | 3.32 | 3.21 |
2018 | 3.19 | 3.28 | 3.01 | 3.18 | 3.64 | 4.52 | 4.70 | 3.77 | 4.79 | 4.12 | 4.29 | 3.91 |
2019 | 3.41 | 5.39 | 7.02 | 3.41 | 3.70 | 3.48 | 3.89 | 3.71 | 3.11 | 3.00 | 3.56 | 4.05 |
2020 | 3.60 | 3.27 | 3.09 | 3.30 | 4.29 | 4.71 | 5.50 | 5.67 | 5.45 | 3.81 | 3.87 | 3.65 |
2021 | 3.71 | 3.04 | 3.85 | 4.08 | 4.10 | 6.00 | 6.35 | 5.19 | 5.33 | 5.08 | 5.97 | 5.54 |
2022 | 6.05 | 5.08 | 5.42 | 5.90 | 8.32 | 10.48 | 8.03 | 5.40 | 5.96 | 5.44 | 6.21 | 7.88 |
2023 | NA | 6.72 | 4.83 | 4.45 | 4.79 | 5.23 | 4.68 | 5.41 | 5.66 | 4.60 | 5.28 | 5.41 |
2024 | 4.50 | 5.11 | 4.02 | 3.51 | 3.69 | 3.91 | 4.72 | 4.20 | 4.41 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |