|
||||||||
Michigan Natural Gas Underground Storage Withdrawals (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 68,926 | 60,146 | 34,496 | 39,461 | 4,402 | 1,566 | 1,281 | 1,279 | 951 | 6,872 | 22,231 | 72,849 |
1991 | 117,428 | 66,569 | 39,240 | 9,658 | 2,806 | 910 | 2,678 | 2,865 | 4,618 | 4,596 | 63,369 | 79,461 |
1992 | 83,551 | 72,947 | 64,372 | 17,152 | 3,716 | 323 | 413 | 2,222 | 1,198 | 9,084 | 51,041 | 86,695 |
1993 | 97,155 | 102,523 | 71,064 | 10,744 | 2,268 | 401 | 1,178 | 1,262 | 1,584 | 4,773 | 54,205 | 90,122 |
1994 | 146,512 | 91,791 | 36,403 | 7,747 | 2,933 | 2,073 | 3,625 | 1,005 | 1,661 | 4,103 | 25,232 | 66,139 |
1995 | 105,306 | 112,399 | 54,903 | 20,986 | 3,792 | 356 | 496 | 1,496 | 1,418 | 3,249 | 71,556 | 118,574 |
1996 | 133,355 | 88,561 | 56,502 | 22,554 | 4,588 | 2,335 | 1,058 | 1,351 | 1,650 | 4,644 | 66,007 | 88,864 |
1997 | 122,528 | 71,959 | 56,903 | 17,264 | 4,758 | 964 | 1,127 | 517 | 606 | 6,392 | 58,900 | 79,346 |
1998 | 86,202 | 50,549 | 66,542 | 7,034 | 2,715 | 2,339 | 457 | 513 | 1,440 | 3,160 | 28,540 | 66,709 |
1999 | 111,243 | 56,909 | 57,507 | 5,188 | 4,247 | 1,127 | 1,081 | 406 | 1,238 | 8,094 | 22,155 | 107,419 |
2000 | 162,692 | 81,389 | 50,167 | 14,923 | 6,881 | 9,410 | 8,591 | 4,938 | 6,345 | 8,565 | 54,092 | 140,746 |
2001 | 103,024 | 82,693 | 49,933 | 9,309 | 8,845 | 4,269 | 256 | 292 | 358 | 5,267 | 10,315 | 66,300 |
2002 | 84,668 | 72,950 | 74,863 | 12,151 | 4,436 | 544 | 983 | 988 | 573 | 9,013 | 52,019 | 99,048 |
2003 | 158,086 | 133,569 | 53,329 | 14,499 | 1,315 | 329 | 399 | 1,274 | 550 | 1,079 | 25,925 | 82,397 |
2004 | 152,836 | 101,486 | 52,874 | 4,869 | 1,673 | 277 | 307 | 359 | 334 | 1,683 | 19,596 | 88,906 |
2005 | 130,255 | 79,541 | 70,521 | 4,024 | 3,051 | 380 | 1,969 | 726 | 431 | 2,456 | 32,582 | 114,565 |
2006 | 46,535 | 83,470 | 53,990 | 4,670 | 3,873 | 1,361 | 3,804 | 4,047 | 995 | 9,459 | 17,912 | 57,354 |
2007 | 92,627 | 156,296 | 46,273 | 14,387 | 2,449 | 421 | 2,512 | 3,202 | 718 | 2,591 | 37,489 | 103,367 |
2008 | 127,911 | 120,995 | 60,917 | 5,496 | 2,566 | 540 | 311 | 600 | 940 | 4,913 | 45,127 | 122,035 |
2009 | 144,884 | 76,042 | 37,455 | 6,769 | 2,334 | 457 | 560 | 477 | 576 | 2,740 | 16,525 | 104,929 |
2010 | 148,898 | 90,138 | 24,502 | 3,922 | 3,381 | 748 | 1,399 | 877 | 562 | 1,326 | 38,522 | 120,489 |
2011 | 128,159 | 100,502 | 49,145 | 9,675 | 4,383 | 1,451 | 687 | 443 | 450 | 1,340 | 28,408 | 60,722 |
2012 | 94,321 | 71,179 | 30,602 | 5,890 | 2,829 | 1,410 | 2,405 | 444 | 458 | 5,211 | 47,297 | 61,141 |
2013 | 123,125 | 104,487 | 92,823 | 14,582 | 1,757 | 569 | 2,978 | 632 | 1,015 | 9,747 | 61,191 | 139,084 |
2014 | 174,942 | 137,145 | 67,765 | 7,214 | 929 | 675 | 992 | 769 | 561 | 4,271 | 60,834 | 55,642 |
2015 | 141,083 | 177,586 | 67,847 | 4,448 | 524 | 489 | 1,181 | 694 | 578 | 1,399 | 20,462 | 39,190 |
2016 | 110,433 | 84,187 | 41,246 | 14,037 | 831 | 1,576 | 4,543 | 3,580 | 945 | 4,147 | 26,674 | 111,070 |
2017 | 110,970 | 53,717 | 67,575 | 4,161 | 1,878 | 463 | 3,960 | 1,249 | 1,041 | 6,668 | 46,464 | 126,891 |
2018 | 167,339 | 112,812 | 80,900 | 38,249 | 1,822 | 1,863 | 1,307 | 426 | 593 | 4,445 | 56,304 | 66,546 |
2019 | 141,855 | 118,916 | 71,516 | 7,912 | 1,421 | 1,090 | 1,193 | 1,150 | 770 | 3,889 | 60,099 | 78,542 |
2020 | 89,776 | 99,044 | 38,152 | 6,900 | 3,198 | 2,210 | 5,488 | 6,136 | 2,343 | 15,568 | 25,331 | 106,602 |
2021 | 121,009 | 154,941 | 35,946 | 8,505 | 1,065 | 2,100 | 1,253 | 2,136 | 540 | 4,021 | 66,208 | 79,973 |
2022 | 183,697 | 123,654 | 53,666 | 10,913 | 3,689 | 1,457 | 1,036 | 842 | 1,249 | 4,695 | 45,703 | 115,632 |
2023 | 88,602 | 73,403 | 59,038 | 5,621 | 2,521 | 1,158 | 1,706 | 2,469 | 1,504 | 6,371 | 41,448 | 62,980 |
2024 | 147,889 | 58,237 | 43,105 | 2,596 | 515 | 2,274 | 8,337 | 7,812 | 1,314 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |