|
||||||||
Alabama Natural Gas Vented and Flared (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 360 | 422 | 795 | |||||||
1970's | 656 | 308 | 966 | 1,890 | 1,492 | 1,107 | 1,088 | 1,180 | 1,695 | 1,497 |
1980's | 3,175 | 2,485 | 2,806 | 1,793 | 1,829 | 1,426 | 1,310 | 1,356 | 1,824 | 1,503 |
1990's | 1,933 | 2,193 | 1,799 | 1,798 | 2,650 | 2,935 | 1,853 | 1,563 | 1,462 | 1,085 |
2000's | 1,262 | 1,039 | 1,331 | 1,611 | 2,316 | 2,485 | 3,525 | 2,372 | 1,801 | 2,495 |
2010's | 2,617 | 3,491 | 0 | 0 | NA | 0 | NA | NA | NA | 0 |
2020's | 0 | 0 | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |