|
||||||||
Price of U.S. Liquefied Natural Gas Imports From Algeria (Dollars per Thousand Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 4.60 | 2.71 | 2.22 | |||||||
1990's | 2.47 | 2.36 | 2.54 | 2.20 | 2.28 | 2.30 | 2.70 | 2.67 | 2.51 | 2.41 |
2000's | 3.48 | 3.73 | 3.61 | 5.32 | 5.82 | 8.86 | 8.48 | 7.17 | -- | -- |
2010's | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020's | -- | -- | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |