|
|||||
Illinois Natural Gas Wellhead Price (Dollars per Thousand Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 0.12 | 0.13 | 0.14 | |||||||
1970's | 0.16 | 0.18 | 0.28 | 0.35 | 0.40 | 0.70 | 0.99 | 1.20 | 1.29 | 1.86 |
1980's | 1.90 | 2.47 | 2.62 | 2.84 | 2.78 | 2.77 | 2.57 | 2.24 | 2.19 | 2.15 |
1990's | 2.11 | 2.17 | 2.15 | 2.30 | 2.40 | |||||
2000's | NA | NA | NA | |||||||
2010's | NA | -- | -- | -- | ||||||
2020's | -- | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |