|
|||||
Louisiana Dry Natural Gas Reserves Revision Decreases (Billion Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 2,419 | 1,962 | 1,414 | 1,555 | 4,434 | |||||
1990's | 1,663 | 1,696 | 1,222 | 1,527 | 1,239 | 1,404 | 975 | 1,360 | 2,034 | 2,297 |
2000's | 1,277 | 1,696 | 1,853 | 1,159 | 1,229 | 849 | 1,417 | 1,104 | 1,376 | 3,105 |
2010's | 3,184 | 5,843 | 12,816 | 3,787 | 3,389 | 6,591 | 6,272 | 3,205 | 7,175 | 10,507 |
2020's | 8,629 | 4,637 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: NA |