|
||||||||||||||||||||||||||||||||||
|
|
Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.66 | 2.51 | 2.63 | 2.98 | 3.14 | 2.44 | 1989-2024 | |||||||||||||||||||||||||||||||||
|
17.64 | 16.99 | 17.13 | 18.06 | 18.80 | 19.00 | 1989-2024 | |||||||||||||||||||||||||||||||||
|
95.7 | 95.7 | 95.6 | 95.5 | 95.3 | 95.6 | 2002-2024 | |||||||||||||||||||||||||||||||||
|
12.42 | 11.35 | 11.60 | 12.68 | 13.31 | 13.23 | 1989-2024 | |||||||||||||||||||||||||||||||||
|
51.9 | NA | 40.9 | NA | 36.2 | 35.9 | 1989-2024 | |||||||||||||||||||||||||||||||||
|
NA | 9.11 | 9.07 | 9.87 | 10.46 | 10.50 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | 5.5 | 4.9 | 4.0 | 4.1 | 4.3 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
3.22 | W | 3.24 | 3.70 | 3.48 | W | 2002-2024 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Prices are in nominal dollars. Gas volumes delivered for use as vehicle fuel are included in the State annual totals through 2009 but not in the State monthly components. Through 2001, electric power price data are for regulated electric utilities only; beginning in 2002, data also include nonregulated members of the electric power sector. Gas volumes delivered for use as vehicle fuel are included in the State annual totals through 2009 but not in the State monthly components. Estimates of gas volumes delivered for use as vehicle fuel are included in the State monthly totals for January 2010 forward. Preliminary electric power data for 2016 are shown as of the September 2017 Electric Power Monthly. They will not reflect revisions made in the 2016 Electric Power Annual, which was published after the 2016 Natural Gas Annual was released. Revised electric power data for 2016 will not be adjusted in the Natural Gas Monthly until the 2017 Natural Gas Annual is published. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |