|
||||||||
Weekly Lower 48 States Field Production of Crude Oil (Thousand Barrels per Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
2003-Sep | 09/12 | 4,766 | 09/19 | 4,766 | 09/26 | 4,766 | ||||||
2003-Oct | 10/03 | 4,719 | 10/10 | 4,603 | 10/17 | 4,603 | 10/24 | 4,603 | 10/31 | 4,603 | ||
2003-Nov | 11/07 | 4,652 | 11/14 | 4,706 | 11/21 | 4,707 | 11/28 | 4,706 | ||||
2003-Dec | 12/05 | 4,679 | 12/12 | 4,659 | 12/19 | 4,659 | 12/26 | 4,659 | ||||
2004-Jan | 01/02 | 4,668 | 01/09 | 4,719 | 01/16 | 4,719 | 01/23 | 4,719 | 01/30 | 4,719 | ||
2004-Feb | 02/06 | 4,723 | 02/13 | 4,725 | 02/20 | 4,725 | 02/27 | 4,725 | ||||
2004-Mar | 03/05 | 4,694 | 03/12 | 4,671 | 03/19 | 4,671 | 03/26 | 4,671 | ||||
2004-Apr | 04/02 | 4,671 | 04/09 | 4,650 | 04/16 | 4,650 | 04/23 | 4,650 | 04/30 | 4,650 | ||
2004-May | 05/07 | 4,657 | 05/14 | 4,658 | 05/21 | 4,658 | 05/28 | 4,529 | ||||
2004-Jun | 06/04 | 4,505 | 06/11 | 4,501 | 06/18 | 4,501 | 06/25 | 4,501 | ||||
2004-Jul | 07/02 | 4,493 | 07/09 | 4,598 | 07/16 | 4,598 | 07/23 | 4,598 | 07/30 | 4,598 | ||
2004-Aug | 08/06 | 4,619 | 08/13 | 4,521 | 08/20 | 4,582 | 08/27 | 4,627 | ||||
2004-Sep | 09/03 | 4,568 | 09/10 | 4,563 | 09/17 | 4,231 | 09/24 | 4,014 | ||||
2004-Oct | 10/01 | 3,750 | 10/08 | 4,109 | 10/15 | 4,152 | 10/22 | 4,177 | 10/29 | 4,234 | ||
2004-Nov | 11/05 | 4,369 | 11/12 | 4,423 | 11/19 | 4,434 | 11/26 | 4,451 | ||||
2004-Dec | 12/03 | 4,441 | 12/10 | 4,479 | 12/17 | 4,482 | 12/24 | 4,485 | 12/31 | 4,483 | ||
2005-Jan | 01/07 | 4,507 | 01/14 | 4,509 | 01/21 | 4,511 | 01/28 | 4,513 | ||||
2005-Feb | 02/04 | 4,515 | 02/11 | 4,516 | 02/18 | 4,522 | 02/25 | 4,548 | ||||
2005-Mar | 03/04 | 4,559 | 03/11 | 4,574 | 03/18 | 4,574 | 03/25 | 4,574 | ||||
2005-Apr | 04/01 | 4,574 | 04/08 | 4,529 | 04/15 | 4,529 | 04/22 | 4,529 | 04/29 | 4,529 | ||
2005-May | 05/06 | 4,600 | 05/13 | 4,629 | 05/20 | 4,629 | 05/27 | 4,629 | ||||
2005-Jun | 06/03 | 4,634 | 06/10 | 4,645 | 06/17 | 4,645 | 06/24 | 4,645 | ||||
2005-Jul | 07/01 | 4,645 | 07/08 | 4,586 | 07/15 | 3,887 | 07/22 | 4,588 | 07/29 | 4,626 | ||
2005-Aug | 08/05 | 4,593 | 08/12 | 4,567 | 08/19 | 4,567 | 08/26 | 4,567 | ||||
2005-Sep | 09/02 | 3,525 | 09/09 | 3,528 | 09/16 | 3,694 | 09/23 | 3,508 | 09/30 | 2,957 | ||
2005-Oct | 10/07 | 3,043 | 10/14 | 3,306 | 10/21 | 3,244 | 10/28 | 3,204 | ||||
2005-Nov | 11/04 | 3,410 | 11/11 | 3,708 | 11/18 | 3,708 | 11/25 | 3,904 | ||||
2005-Dec | 12/02 | 4,166 | 12/09 | 4,083 | 12/16 | 4,047 | 12/23 | 4,047 | 12/30 | 4,047 | ||
2006-Jan | 01/06 | 4,195 | 01/13 | 4,262 | 01/20 | 4,282 | 01/27 | 4,025 | ||||
2006-Feb | 02/03 | 4,067 | 02/10 | 4,172 | 02/17 | 4,172 | 02/24 | 4,172 | ||||
2006-Mar | 03/03 | 4,240 | 03/10 | 4,409 | 03/17 | 4,277 | 03/24 | 4,274 | 03/31 | 4,270 | ||
2006-Apr | 04/07 | 4,305 | 04/14 | 4,311 | 04/21 | 4,311 | 04/28 | 4,311 | ||||
2006-May | 05/05 | 4,296 | 05/12 | 4,285 | 05/19 | 4,285 | 05/26 | 4,285 | ||||
2006-Jun | 06/02 | 4,306 | 06/09 | 4,429 | 06/16 | 4,429 | 06/23 | 4,377 | 06/30 | 4,377 | ||
2006-Jul | 07/07 | 4,502 | 07/14 | 4,473 | 07/21 | 4,473 | 07/28 | 4,473 | ||||
2006-Aug | 08/04 | 4,488 | 08/11 | 4,509 | 08/18 | 4,509 | 08/25 | 4,509 | ||||
2006-Sep | 09/01 | 4,509 | 09/08 | 4,462 | 09/15 | 4,462 | 09/22 | 4,462 | 09/29 | 4,462 | ||
2006-Oct | 10/06 | 4,506 | 10/13 | 4,524 | 10/20 | 4,524 | 10/27 | 4,524 | ||||
2006-Nov | 11/03 | 4,547 | 11/10 | 4,605 | 11/17 | 4,605 | 11/24 | 4,605 | ||||
2006-Dec | 12/01 | 4,605 | 12/08 | 4,573 | 12/15 | 4,573 | 12/22 | 4,573 | 12/29 | 4,573 | ||
2007-Jan | 01/05 | 4,573 | 01/12 | 4,533 | 01/19 | 4,480 | 01/26 | 4,480 | ||||
2007-Feb | 02/02 | 4,490 | 02/09 | 4,548 | 02/16 | 4,548 | 02/23 | 4,548 | ||||
2007-Mar | 03/02 | 4,539 | 03/09 | 4,485 | 03/16 | 4,485 | 03/23 | 4,485 | 03/30 | 4,485 | ||
2007-Apr | 04/06 | 4,431 | 04/13 | 4,376 | 04/20 | 4,376 | 04/27 | 4,376 | ||||
2007-May | 05/04 | 4,397 | 05/11 | 4,426 | 05/18 | 4,426 | 05/25 | 4,426 | ||||
2007-Jun | 06/01 | 4,426 | 06/08 | 4,434 | 06/15 | 4,434 | 06/22 | 4,434 | 06/29 | 4,434 | ||
2007-Jul | 07/06 | 4,469 | 07/13 | 4,483 | 07/20 | 4,483 | 07/27 | 4,483 | ||||
2007-Aug | 08/03 | 4,482 | 08/10 | 4,478 | 08/17 | 4,478 | 08/24 | 4,478 | 08/31 | 4,478 | ||
2007-Sep | 09/07 | 4,428 | 09/14 | 4,420 | 09/21 | 4,420 | 09/28 | 4,420 | ||||
2007-Oct | 10/05 | 4,409 | 10/12 | 4,401 | 10/19 | 4,401 | 10/26 | 4,401 | ||||
2007-Nov | 11/02 | 4,398 | 11/09 | 4,378 | 11/16 | 4,192 | 11/23 | 4,366 | 11/30 | 4,382 | ||
2007-Dec | 12/07 | 4,378 | 12/14 | 4,377 | 12/21 | 4,377 | 12/28 | 4,373 | ||||
2008-Jan | 01/04 | 4,308 | 01/11 | 4,274 | 01/18 | 4,322 | 01/25 | 4,322 | ||||
2008-Feb | 02/01 | 4,322 | 02/08 | 4,335 | 02/15 | 4,335 | 02/22 | 4,335 | 02/29 | 4,335 | ||
2008-Mar | 03/07 | 4,368 | 03/14 | 4,374 | 03/21 | 4,374 | 03/28 | 4,374 | ||||
2008-Apr | 04/04 | 4,385 | 04/11 | 4,439 | 04/18 | 4,399 | 04/25 | 4,399 | ||||
2008-May | 05/02 | 4,402 | 05/09 | 4,417 | 05/16 | 4,423 | 05/23 | 4,423 | 05/30 | 4,423 | ||
2008-Jun | 06/06 | 4,424 | 06/13 | 4,425 | 06/20 | 4,425 | 06/27 | 4,446 | ||||
2008-Jul | 07/04 | 4,502 | 07/11 | 4,508 | 07/18 | 4,508 | 07/25 | 4,508 | ||||
2008-Aug | 08/01 | 4,508 | 08/08 | 4,490 | 08/15 | 4,529 | 08/22 | 4,529 | 08/29 | 4,529 | ||
2008-Sep | 09/05 | 3,447 | 09/12 | 3,309 | 09/19 | 3,249 | 09/26 | 3,119 | ||||
2008-Oct | 10/03 | 3,715 | 10/10 | 3,851 | 10/17 | 3,902 | 10/24 | 3,942 | 10/31 | 4,051 | ||
2008-Nov | 11/07 | 4,144 | 11/14 | 4,221 | 11/21 | 4,265 | 11/28 | 4,369 | ||||
2008-Dec | 12/05 | 4,392 | 12/12 | 4,230 | 12/19 | 4,232 | 12/26 | 4,240 | ||||
2009-Jan | 01/02 | 4,345 | 01/09 | 4,339 | 01/16 | 4,319 | 01/23 | 4,336 | 01/30 | 4,518 | ||
2009-Feb | 02/06 | 4,586 | 02/13 | 4,592 | 02/20 | 4,576 | 02/27 | 4,655 | ||||
2009-Mar | 03/06 | 4,674 | 03/13 | 4,695 | 03/20 | 4,705 | 03/27 | 4,758 | ||||
2009-Apr | 04/03 | 4,767 | 04/10 | 4,780 | 04/17 | 4,783 | 04/24 | 4,627 | ||||
2009-May | 05/01 | 4,627 | 05/08 | 4,627 | 05/15 | 4,627 | 05/22 | 4,679 | 05/29 | 4,679 | ||
2009-Jun | 06/05 | 4,679 | 06/12 | 4,679 | 06/19 | 4,679 | 06/26 | 4,626 | ||||
2009-Jul | 07/03 | 4,626 | 07/10 | 4,626 | 07/17 | 4,626 | 07/24 | 4,626 | 07/31 | 4,632 | ||
2009-Aug | 08/07 | 4,625 | 08/14 | 4,625 | 08/21 | 4,625 | 08/28 | 4,682 | ||||
2009-Sep | 09/04 | 4,654 | 09/11 | 4,654 | 09/18 | 4,654 | 09/25 | 4,695 | ||||
2009-Oct | 10/02 | 4,695 | 10/09 | 4,695 | 10/16 | 4,695 | 10/23 | 4,680 | 10/30 | 4,784 | ||
2009-Nov | 11/06 | 4,825 | 11/13 | 4,628 | 11/20 | 4,825 | 11/27 | 4,878 | ||||
2009-Dec | 12/04 | 4,870 | 12/11 | 4,864 | 12/18 | 4,865 | 12/25 | 4,864 | ||||
2010-Jan | 01/01 | 4,864 | 01/08 | 4,864 | 01/15 | 4,766 | 01/22 | 4,766 | 01/29 | 4,766 | ||
2010-Feb | 02/05 | 4,847 | 02/12 | 4,854 | 02/19 | 4,854 | 02/26 | 4,856 | ||||
2010-Mar | 03/05 | 4,871 | 03/12 | 4,883 | 03/19 | 4,883 | 03/26 | 4,831 | ||||
2010-Apr | 04/02 | 4,836 | 04/09 | 4,866 | 04/16 | 4,866 | 04/23 | 4,865 | 04/30 | 4,865 | ||
2010-May | 05/07 | 4,884 | 05/14 | 4,866 | 05/21 | 4,887 | 05/28 | 4,872 | ||||
2010-Jun | 06/04 | 4,882 | 06/11 | 4,895 | 06/18 | 4,895 | 06/25 | 4,895 | ||||
2010-Jul | 07/02 | 4,893 | 07/09 | 4,830 | 07/16 | 4,911 | 07/23 | 4,911 | 07/30 | 4,874 | ||
2010-Aug | 08/06 | 4,857 | 08/13 | 4,857 | 08/20 | 4,944 | 08/27 | 4,944 | ||||
2010-Sep | 09/03 | 4,945 | 09/10 | 4,952 | 09/17 | 4,952 | 09/24 | 4,952 | ||||
2010-Oct | 10/01 | 4,904 | 10/08 | 4,916 | 10/15 | 4,916 | 10/22 | 4,916 | 10/29 | 4,985 | ||
2010-Nov | 11/05 | 4,985 | 11/12 | 4,986 | 11/19 | 4,986 | 11/26 | 4,956 | ||||
2010-Dec | 12/03 | 4,959 | 12/10 | 4,983 | 12/17 | 4,983 | 12/24 | 4,983 | 12/31 | 4,988 | ||
2011-Jan | 01/07 | 4,970 | 01/14 | 4,966 | 01/21 | 4,989 | 01/28 | 4,989 | ||||
2011-Feb | 02/04 | 4,991 | 02/11 | 4,995 | 02/18 | 4,995 | 02/25 | 4,995 | ||||
2011-Mar | 03/04 | 4,995 | 03/11 | 4,976 | 03/18 | 4,976 | 03/25 | 4,976 | ||||
2011-Apr | 04/01 | 5,026 | 04/08 | 5,021 | 04/15 | 5,021 | 04/22 | 5,021 | 04/29 | 5,019 | ||
2011-May | 05/06 | 5,019 | 05/13 | 5,019 | 05/20 | 5,019 | 05/27 | 5,046 | ||||
2011-Jun | 06/03 | 5,055 | 06/10 | 5,055 | 06/17 | 5,078 | 06/24 | 5,078 | ||||
2011-Jul | 07/01 | 5,011 | 07/08 | 5,074 | 07/15 | 5,074 | 07/22 | 5,074 | 07/29 | 5,074 | ||
2011-Aug | 08/05 | 5,052 | 08/12 | 5,075 | 08/19 | 5,075 | 08/26 | 5,075 | ||||
2011-Sep | 09/02 | 5,075 | 09/09 | 4,506 | 09/16 | 5,171 | 09/23 | 5,171 | 09/30 | 5,210 | ||
2011-Oct | 10/07 | 5,301 | 10/14 | 5,316 | 10/21 | 5,316 | 10/28 | 5,274 | ||||
2011-Nov | 11/04 | 5,286 | 11/11 | 5,302 | 11/18 | 5,302 | 11/25 | 5,258 | ||||
2011-Dec | 12/02 | 5,258 | 12/09 | 5,257 | 12/16 | 5,257 | 12/23 | 5,257 | 12/30 | 5,257 | ||
2012-Jan | 01/06 | 5,257 | 01/13 | 5,128 | 01/20 | 5,128 | 01/27 | 5,128 | ||||
2012-Feb | 02/03 | 5,170 | 02/10 | 5,235 | 02/17 | 5,235 | 02/24 | 5,235 | ||||
2012-Mar | 03/02 | 5,235 | 03/09 | 5,261 | 03/16 | 5,261 | 03/23 | 5,261 | 03/30 | 5,482 | ||
2012-Apr | 04/06 | 5,482 | 04/13 | 5,482 | 04/20 | 5,562 | 04/27 | 5,572 | ||||
2012-May | 05/04 | 5,582 | 05/11 | 5,592 | 05/18 | 5,693 | 05/25 | 5,693 | ||||
2012-Jun | 06/01 | 5,713 | 06/08 | 5,733 | 06/15 | 5,800 | 06/22 | 5,800 | 06/29 | 5,611 | ||
2012-Jul | 07/06 | 5,800 | 07/13 | 5,820 | 07/20 | 5,899 | 07/27 | 5,899 | ||||
2012-Aug | 08/03 | 5,899 | 08/10 | 5,830 | 08/17 | 5,830 | 08/24 | 5,830 | 08/31 | 5,054 | ||
2012-Sep | 09/07 | 5,062 | 09/14 | 5,817 | 09/21 | 5,989 | 09/28 | 5,989 | ||||
2012-Oct | 10/05 | 6,055 | 10/12 | 6,066 | 10/19 | 6,066 | 10/26 | 6,119 | ||||
2012-Nov | 11/02 | 6,125 | 11/09 | 6,162 | 11/16 | 6,162 | 11/23 | 6,260 | 11/30 | 6,260 | ||
2012-Dec | 12/07 | 6,294 | 12/14 | 6,300 | 12/21 | 6,433 | 12/28 | 6,433 | ||||
2013-Jan | 01/04 | 6,459 | 01/11 | 6,494 | 01/18 | 6,444 | 01/25 | 6,444 | ||||
2013-Feb | 02/01 | 6,448 | 02/08 | 6,507 | 02/15 | 6,568 | 02/22 | 6,568 | ||||
2013-Mar | 03/01 | 6,568 | 03/08 | 6,624 | 03/15 | 6,624 | 03/22 | 6,624 | 03/29 | 6,615 | ||
2013-Apr | 04/05 | 6,650 | 04/12 | 6,677 | 04/19 | 6,812 | 04/26 | 6,812 | ||||
2013-May | 05/03 | 6,834 | 05/10 | 6,788 | 05/17 | 6,779 | 05/24 | 6,779 | 05/31 | 6,779 | ||
2013-Jun | 06/07 | 6,708 | 06/14 | 6,696 | 06/21 | 6,775 | 06/28 | 6,775 | ||||
2013-Jul | 07/05 | 6,899 | 07/12 | 6,992 | 07/19 | 7,059 | 07/26 | 7,059 | ||||
2013-Aug | 08/02 | 7,084 | 08/09 | 7,115 | 08/16 | 7,171 | 08/23 | 7,171 | 08/30 | 7,171 | ||
2013-Sep | 09/06 | 7,269 | 09/13 | 7,308 | 09/20 | 7,272 | 09/27 | 7,272 | ||||
2013-Oct | 10/04 | 7,293 | 10/11 | 6,928 | 10/18 | 7,356 | 10/25 | 7,335 | ||||
2013-Nov | 11/01 | 7,335 | 11/08 | 7,442 | 11/15 | 7,442 | 11/22 | 7,480 | 11/29 | 7,480 | ||
2013-Dec | 12/06 | 7,543 | 12/13 | 7,519 | 12/20 | 7,568 | 12/27 | 7,568 | ||||
2014-Jan | 01/03 | 7,594 | 01/10 | 7,609 | 01/17 | 7,509 | 01/24 | 7,509 | 01/31 | 7,509 | ||
2014-Feb | 02/07 | 7,609 | 02/14 | 7,626 | 02/21 | 7,560 | 02/28 | 7,560 | ||||
2014-Mar | 03/07 | 7,662 | 03/14 | 7,689 | 03/21 | 7,656 | 03/28 | 7,656 | ||||
2014-Apr | 04/04 | 7,695 | 04/11 | 7,747 | 04/18 | 7,822 | 04/25 | 7,822 | ||||
2014-May | 05/02 | 7,830 | 05/09 | 7,910 | 05/16 | 7,910 | 05/23 | 7,910 | 05/30 | 7,852 | ||
2014-Jun | 06/06 | 7,927 | 06/13 | 7,957 | 06/20 | 7,957 | 06/27 | 8,017 | ||||
2014-Jul | 07/04 | 8,051 | 07/11 | 8,096 | 07/18 | 8,096 | 07/25 | 8,096 | ||||
2014-Aug | 08/01 | 8,096 | 08/08 | 8,182 | 08/15 | 8,182 | 08/22 | 8,196 | 08/29 | 8,196 | ||
2014-Sep | 09/05 | 8,256 | 09/12 | 8,372 | 09/19 | 8,372 | 09/26 | 8,345 | ||||
2014-Oct | 10/03 | 8,373 | 10/10 | 8,443 | 10/17 | 8,443 | 10/24 | 8,478 | 10/31 | 8,478 | ||
2014-Nov | 11/07 | 8,542 | 11/14 | 8,488 | 11/21 | 8,566 | 11/28 | 8,566 | ||||
2014-Dec | 12/05 | 8,598 | 12/12 | 8,621 | 12/19 | 8,603 | 12/26 | 8,603 | ||||
2015-Jan | 01/02 | 8,614 | 01/09 | 8,679 | 01/16 | 8,679 | 01/23 | 8,709 | 01/30 | 8,680 | ||
2015-Feb | 02/06 | 8,754 | 02/13 | 8,784 | 02/20 | 8,784 | 02/27 | 8,825 | ||||
2015-Mar | 03/06 | 8,872 | 03/13 | 8,911 | 03/20 | 8,911 | 03/27 | 8,874 | ||||
2015-Apr | 04/03 | 8,882 | 04/10 | 8,861 | 04/17 | 8,861 | 04/24 | 8,861 | ||||
2015-May | 05/01 | 8,854 | 05/08 | 8,870 | 05/15 | 8,870 | 05/22 | 9,079 | 05/29 | 9,079 | ||
2015-Jun | 06/05 | 9,101 | 06/12 | 9,111 | 06/19 | 9,187 | 06/26 | 9,178 | ||||
2015-Jul | 07/03 | 9,170 | 07/10 | 9,104 | 07/17 | 9,104 | 07/24 | 8,953 | 07/31 | 9,007 | ||
2015-Aug | 08/07 | 8,924 | 08/14 | 8,910 | 08/21 | 8,910 | 08/28 | 8,891 | ||||
2015-Sep | 09/04 | 8,683 | 09/11 | 8,648 | 09/18 | 8,648 | 09/25 | 8,627 | ||||
2015-Oct | 10/02 | 8,685 | 10/09 | 8,606 | 10/16 | 8,606 | 10/23 | 8,607 | 10/30 | 8,651 | ||
2015-Nov | 11/06 | 8,659 | 11/13 | 8,663 | 11/20 | 8,637 | 11/27 | 8,673 | ||||
2015-Dec | 12/04 | 8,639 | 12/11 | 8,652 | 12/18 | 8,653 | 12/25 | 8,673 | ||||
2016-Jan | 01/01 | 8,693 | 01/08 | 8,706 | 01/15 | 8,703 | 01/22 | 8,703 | 01/29 | 8,703 | ||
2016-Feb | 02/05 | 8,673 | 02/12 | 8,623 | 02/19 | 8,588 | 02/26 | 8,568 | ||||
2016-Mar | 03/04 | 8,571 | 03/11 | 8,551 | 03/18 | 8,531 | 03/25 | 8,504 | ||||
2016-Apr | 04/01 | 8,484 | 04/08 | 8,459 | 04/15 | 8,440 | 04/22 | 8,425 | 04/29 | 8,395 | ||
2016-May | 05/06 | 8,315 | 05/13 | 8,285 | 05/20 | 8,265 | 05/27 | 8,225 | ||||
2016-Jun | 06/03 | 8,217 | 06/10 | 8,189 | 06/17 | 8,155 | 06/24 | 8,126 | ||||
2016-Jul | 07/01 | 8,088 | 07/08 | 8,074 | 07/15 | 8,045 | 07/22 | 8,033 | 07/29 | 8,033 | ||
2016-Aug | 08/05 | 8,020 | 08/12 | 8,120 | 08/19 | 8,065 | 08/26 | 8,015 | ||||
2016-Sep | 09/02 | 8,030 | 09/09 | 8,035 | 09/16 | 8,048 | 09/23 | 8,043 | 09/30 | 8,005 | ||
2016-Oct | 10/07 | 7,969 | 10/14 | 7,975 | 10/21 | 8,003 | 10/28 | 8,012 | ||||
2016-Nov | 11/04 | 8,175 | 11/11 | 8,167 | 11/18 | 8,179 | 11/25 | 8,177 | ||||
2016-Dec | 12/02 | 8,175 | 12/09 | 8,276 | 12/16 | 8,271 | 12/23 | 8,241 | 12/30 | 8,241 | ||
2017-Jan | 01/06 | 8,431 | 01/13 | 8,431 | 01/20 | 8,432 | 01/27 | 8,387 | ||||
2017-Feb | 02/03 | 8,460 | 02/10 | 8,466 | 02/17 | 8,483 | 02/24 | 8,515 | ||||
2017-Mar | 03/03 | 8,561 | 03/10 | 8,581 | 03/17 | 8,601 | 03/24 | 8,626 | 03/31 | 8,666 | ||
2017-Apr | 04/07 | 8,701 | 04/14 | 8,722 | 04/21 | 8,742 | 04/28 | 8,767 | ||||
2017-May | 05/05 | 8,783 | 05/12 | 8,795 | 05/19 | 8,815 | 05/26 | 8,835 | ||||
2017-Jun | 06/02 | 8,815 | 06/09 | 8,840 | 06/16 | 8,865 | 06/23 | 8,810 | 06/30 | 8,915 | ||
2017-Jul | 07/07 | 8,940 | 07/14 | 8,970 | 07/21 | 9,005 | 07/28 | 9,030 | ||||
2017-Aug | 08/04 | 9,045 | 08/11 | 9,070 | 08/18 | 9,082 | 08/25 | 9,070 | ||||
2017-Sep | 09/01 | 8,287 | 09/08 | 8,869 | 09/15 | 9,048 | 09/22 | 9,064 | 09/29 | 9,064 | ||
2017-Oct | 10/06 | 8,977 | 10/13 | 7,894 | 10/20 | 9,003 | 10/27 | 9,046 | ||||
2017-Nov | 11/03 | 9,111 | 11/10 | 9,131 | 11/17 | 9,151 | 11/24 | 9,171 | ||||
2017-Dec | 12/01 | 9,191 | 12/08 | 9,256 | 12/15 | 9,271 | 12/22 | 9,247 | 12/29 | 9,272 | ||
2018-Jan | 01/05 | 8,979 | 01/12 | 9,246 | 01/19 | 9,372 | 01/26 | 9,412 | ||||
2018-Feb | 02/02 | 9,727 | 02/09 | 9,752 | 02/16 | 9,762 | 02/23 | 9,772 | ||||
2018-Mar | 03/02 | 9,852 | 03/09 | 9,872 | 03/16 | 9,892 | 03/23 | 9,917 | 03/30 | 9,942 | ||
2018-Apr | 04/06 | 10,027 | 04/13 | 10,052 | 04/20 | 10,085 | 04/27 | 10,110 | ||||
2018-May | 05/04 | 10,201 | 05/11 | 10,221 | 05/18 | 10,245 | 05/25 | 10,265 | ||||
2018-Jun | 06/01 | 10,300 | 06/08 | 10,400 | 06/15 | 10,400 | 06/22 | 10,500 | 06/29 | 10,500 | ||
2018-Jul | 07/06 | 10,500 | 07/13 | 10,500 | 07/20 | 10,600 | 07/27 | 10,600 | ||||
2018-Aug | 08/03 | 10,500 | 08/10 | 10,500 | 08/17 | 10,600 | 08/24 | 10,500 | 08/31 | 10,600 | ||
2018-Sep | 09/07 | 10,400 | 09/14 | 10,500 | 09/21 | 10,600 | 09/28 | 10,600 | ||||
2018-Oct | 10/05 | 10,700 | 10/12 | 10,400 | 10/19 | 10,400 | 10/26 | 10,700 | ||||
2018-Nov | 11/02 | 11,100 | 11/09 | 11,200 | 11/16 | 11,200 | 11/23 | 11,200 | 11/30 | 11,200 | ||
2018-Dec | 12/07 | 11,100 | 12/14 | 11,100 | 12/21 | 11,200 | 12/28 | 11,200 | ||||
2019-Jan | 01/04 | 11,200 | 01/11 | 11,400 | 01/18 | 11,400 | 01/25 | 11,400 | ||||
2019-Feb | 02/01 | 11,400 | 02/08 | 11,400 | 02/15 | 11,500 | 02/22 | 11,600 | ||||
2019-Mar | 03/01 | 11,600 | 03/08 | 11,500 | 03/15 | 11,600 | 03/22 | 11,600 | 03/29 | 11,700 | ||
2019-Apr | 04/05 | 11,700 | 04/12 | 11,600 | 04/19 | 11,700 | 04/26 | 11,800 | ||||
2019-May | 05/03 | 11,700 | 05/10 | 11,600 | 05/17 | 11,700 | 05/24 | 11,800 | 05/31 | 11,900 | ||
2019-Jun | 06/07 | 11,800 | 06/14 | 11,700 | 06/21 | 11,600 | 06/28 | 11,800 | ||||
2019-Jul | 07/05 | 11,900 | 07/12 | 11,500 | 07/19 | 10,800 | 07/26 | 11,800 | ||||
2019-Aug | 08/02 | 11,800 | 08/09 | 11,900 | 08/16 | 12,000 | 08/23 | 12,100 | 08/30 | 12,000 | ||
2019-Sep | 09/06 | 12,000 | 09/13 | 12,000 | 09/20 | 12,000 | 09/27 | 11,900 | ||||
2019-Oct | 10/04 | 12,100 | 10/11 | 12,100 | 10/18 | 12,100 | 10/25 | 12,100 | ||||
2019-Nov | 11/01 | 12,100 | 11/08 | 12,300 | 11/15 | 12,300 | 11/22 | 12,400 | 11/29 | 12,400 | ||
2019-Dec | 12/06 | 12,300 | 12/13 | 12,300 | 12/20 | 12,400 | 12/27 | 12,400 | ||||
2020-Jan | 01/03 | 12,400 | 01/10 | 12,500 | 01/17 | 12,500 | 01/24 | 12,500 | 01/31 | 12,400 | ||
2020-Feb | 02/07 | 12,500 | 02/14 | 12,500 | 02/21 | 12,500 | 02/28 | 12,600 | ||||
2020-Mar | 03/06 | 12,500 | 03/13 | 12,600 | 03/20 | 12,500 | 03/27 | 12,500 | ||||
2020-Apr | 04/03 | 11,900 | 04/10 | 11,800 | 04/17 | 11,700 | 04/24 | 11,600 | ||||
2020-May | 05/01 | 11,500 | 05/08 | 11,200 | 05/15 | 11,100 | 05/22 | 11,000 | 05/29 | 10,800 | ||
2020-Jun | 06/05 | 10,700 | 06/12 | 10,100 | 06/19 | 10,600 | 06/26 | 10,600 | ||||
2020-Jul | 07/03 | 10,600 | 07/10 | 10,500 | 07/17 | 10,600 | 07/24 | 10,700 | 07/31 | 10,600 | ||
2020-Aug | 08/07 | 10,300 | 08/14 | 10,300 | 08/21 | 10,400 | 08/28 | 9,200 | ||||
2020-Sep | 09/04 | 9,500 | 09/11 | 10,400 | 09/18 | 10,300 | 09/25 | 10,300 | ||||
2020-Oct | 10/02 | 10,500 | 10/09 | 10,000 | 10/16 | 9,400 | 10/23 | 10,600 | 10/30 | 10,000 | ||
2020-Nov | 11/06 | 10,000 | 11/13 | 10,400 | 11/20 | 10,500 | 11/27 | 10,600 | ||||
2020-Dec | 12/04 | 10,600 | 12/11 | 10,500 | 12/18 | 10,500 | 12/25 | 10,500 | ||||
2021-Jan | 01/01 | 10,500 | 01/08 | 10,500 | 01/15 | 10,500 | 01/22 | 10,400 | 01/29 | 10,400 | ||
2021-Feb | 02/05 | 10,500 | 02/12 | 10,300 | 02/19 | 9,200 | 02/26 | 9,500 | ||||
2021-Mar | 03/05 | 10,400 | 03/12 | 10,400 | 03/19 | 10,500 | 03/26 | 10,700 | ||||
2021-Apr | 04/02 | 10,400 | 04/09 | 10,500 | 04/16 | 10,600 | 04/23 | 10,500 | 04/30 | 10,400 | ||
2021-May | 05/07 | 10,500 | 05/14 | 10,500 | 05/21 | 10,600 | 05/28 | 10,400 | ||||
2021-Jun | 06/04 | 10,600 | 06/11 | 10,800 | 06/18 | 10,700 | 06/25 | 10,700 | ||||
2021-Jul | 07/02 | 10,900 | 07/09 | 11,000 | 07/16 | 11,000 | 07/23 | 10,900 | 07/30 | 10,800 | ||
2021-Aug | 08/06 | 10,900 | 08/13 | 11,000 | 08/20 | 11,000 | 08/27 | 11,100 | ||||
2021-Sep | 09/03 | 9,600 | 09/10 | 9,700 | 09/17 | 10,200 | 09/24 | 10,700 | ||||
2021-Oct | 10/01 | 10,900 | 10/08 | 10,900 | 10/15 | 10,900 | 10/22 | 10,900 | 10/29 | 11,100 | ||
