View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Exports of Crude Oil (Thousand Barrels)
U.S. Exports of Crude Oil (Thousand Barrels)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1870's 248 269 390 468 344 394 603 685 573 681
  1880's 875 963 1,072 1,405 1,897 1,939 1,818 1,920 1,846 2,028
  1890's 2,299 2,303 2,486 2,660 2,903 2,650 2,641 2,893 2,736 2,802
  1900's 3,290 3,024 3,458 3,012 2,647 3,004 3,525 3,007 3,552 4,056
  1910's 4,288 4,806 4,493 4,630 2,969 3,768 4,096 4,098 4,901 6,019
  1920's 8,757 8,940 10,163 17,385 18,239 13,337 15,407 15,844 18,966 26,401
  1930's 23,705 25,535 27,393 36,584 41,127 51,378 50,184 67,286 77,273 72,073
  1940's 38,341 33,238 33,834 41,342 34,238 32,998 40,750 46,355 39,736 33,069
  1950's 34,823 28,604 26,696 19,931 13,599 11,571 28,624 50,243 4,346 2,526
  1960's 3,087 3,227 1,790 1,698 1,363 1,097 1,477 26,541 1,802 1,436
  1970's 4,991 503 187 697 1,074 2,146 2,941 18,255 57,728 85,707
  1980's 104,935 83,166 86,279 59,948 66,233 74,513 56,205 54,964 56,713 51,683
  1990's 39,653 42,385 32,473 35,834 36,020 34,509 40,211 39,308 40,102 43,031
  2000's 18,352 7,386 3,296 4,538 9,783 11,619 8,999 10,006 10,464 15,985
  2010's 15,198 17,158 24,693 48,968 128,233 169,741 216,274 422,518 747,540 1,088,345
  2020's 1,173,342 1,081,390 1,305,317 1,489,794


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/29/2024
Next Release Date: 8/29/2025

Referring Pages: