|
||||||||||||||||||||||||||||||||||
|
|
Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6,832 | 6,974 | 7,050 | 7,013 | 6,895 | 7,030 | 1973-2024 | |||||||||||||||||||||||||||||||||
|
2,840 | 2,938 | 2,953 | 2,862 | 2,732 | 2,753 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
2,111 | 2,122 | 2,137 | 2,149 | 2,143 | 2,200 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
632 | 638 | 652 | 662 | 673 | 691 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
467 | 471 | 471 | 471 | 465 | 473 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
783 | 806 | 837 | 868 | 882 | 913 | 1981-2024 | |||||||||||||||||||||||||||||||||
|
123 | 127 | 128 | 143 | 147 | 151 | 2023-2024 | |||||||||||||||||||||||||||||||||
|
-- | -- | -- | -- | -- | -- | 1981-2024 | |||||||||||||||||||||||||||||||||
|
-- | -- | -- | -- | -- | -- | 1981-2024 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |