Table 10.05. Advanced Metering Count by Technology Type, |
2014 through 2023 |
Year | Residential | Commercial | Industrial | Transportation | Total |
---|---|---|---|---|---|
Automated Meter Reading (AMR) | |||||
2014 | 41,830,781 | 4,781,167 | 216,459 | 1,252 | 46,829,659 |
2015 | 42,326,302 | 5,049,978 | 226,908 | 1,023 | 47,604,211 |
2016 | 41,508,261 | 5,074,877 | 223,584 | 971 | 46,807,693 |
2017 | 39,325,014 | 4,813,029 | 230,099 | 707 | 44,368,849 |
2018 | 36,365,339 | 4,591,398 | 213,108 | 712 | 41,170,557 |
2019 | 32,750,506 | 4,160,628 | 207,286 | 861 | 37,119,281 |
2020 | 29,345,377 | 3,769,118 | 197,641 | 905 | 33,313,041 |
2021 | 26,098,336 | 3,550,517 | 184,358 | 920 | 29,834,131 |
2022 | 23,296,364 | 3,185,114 | 157,857 | 873 | 26,640,208 |
2023 | 19,591,318 | 2,982,169 | 156,330 | 571 | 22,730,388 |
Advanced Metering Infrastructure (AMI) | |||||
2014 | 51,710,725 | 6,563,614 | 270,683 | 916 | 58,545,938 |
2015 | 57,107,785 | 7,324,345 | 310,889 | 813 | 64,743,832 |
2016 | 62,360,132 | 8,119,223 | 342,766 | 1,345 | 70,823,466 |
2017 | 69,474,626 | 9,060,128 | 365,447 | 1,389 | 78,901,590 |
2018 | 76,498,388 | 9,932,993 | 411,287 | 1,489 | 86,844,157 |
2019 | 83,539,594 | 10,850,886 | 446,871 | 1,504 | 94,838,855 |
2020 | 90,692,768 | 11,771,565 | 468,071 | 1,499 | 102,933,903 |
2021 | 97,708,824 | 12,930,423 | 535,725 | 1,786 | 111,176,758 |
2022 | 104,237,855 | 13,908,481 | 574,526 | 1,879 | 118,722,741 |
2023 | 112,175,762 | 14,830,952 | 755,067 | 2,584 | 127,764,365 |
Standard (non-AMR/AMI) Meters | |||||
2014 | 32,995,176 | 5,642,247 | 254,621 | 1,331 | 38,893,375 |
2015 | 32,430,105 | 5,744,831 | 290,354 | 432 | 38,465,722 |
2016 | 28,491,094 | 4,929,344 | 280,406 | 416 | 33,701,260 |
2017 | 24,351,523 | 4,261,918 | 225,949 | 445 | 28,839,835 |
2018 | 21,982,727 | 3,884,695 | 186,001 | 414 | 26,053,837 |
2019 | 20,778,995 | 3,734,399 | 175,344 | 478 | 24,689,216 |
2020 | 18,941,774 | 3,572,152 | 140,087 | 510 | 22,654,523 |
2021 | 17,551,772 | 3,225,410 | 127,901 | 716 | 20,905,799 |
2022 | 15,675,775 | 2,953,060 | 106,426 | 691 | 18,735,952 |
2023 | 13,233,236 | 2,404,543 | 102,080 | 563 | 15,740,422 |
Total Number of Meters | |||||
2014 | 126,536,682 | 16,987,028 | 741,763 | 3,499 | 144,268,972 |
2015 | 131,864,192 | 18,119,154 | 828,151 | 2,268 | 150,813,765 |
2016 | 132,359,487 | 18,123,444 | 846,756 | 2,732 | 151,332,419 |
2017 | 133,151,163 | 18,135,075 | 821,495 | 2,541 | 152,110,274 |
2018 | 134,846,454 | 18,409,086 | 810,396 | 2,615 | 154,068,551 |
2019 | 137,069,095 | 18,745,913 | 829,501 | 2,843 | 156,647,352 |
2020 | 138,979,919 | 19,112,835 | 805,799 | 2,914 | 158,901,467 |
2021 | 141,358,932 | 19,706,350 | 847,984 | 3,422 | 161,916,688 |
2022 | 143,209,994 | 20,046,655 | 838,809 | 3,443 | 164,098,901 |
2023 | 145,000,316 | 20,217,664 | 1,013,477 | 3,718 | 166,235,175 |
Prior to 2010, the count was the number of customers, not number of meters. Starting in 2013 Standard (Non-AMR/AMI) meter data was collected on the EIA-861. This data is not collected on the EIA-861S. Source: U.S. Energy Information Administration, Form EIA-861, "Annual Electric Power Industry Report." Form EIA-861S, "Annual Electric Power Industry Report (Short Form)." |