U.S. Energy Information Administration logo
Skip to sub-navigation

EIA is continuing normal publication schedules and data collection until further notice.

SAS Output
Table 12.6. Guam
By Sector, 2014 through 2024

Year Residential Commercial Industrial Transportation Total
Number of Ultimate Customers
2014 41,999.00 6,925.00 -- -- 48,924.00
2015 42,752.00 6,940.00 -- -- 49,692.00
2016 43,943.00 6,956.00 -- -- 50,899.00
2017 43,756.00 7,087.00 -- -- 50,843.00
2018 44,006.00 7,366.00 -- -- 51,372.00
2019 44,226.00 7,517.00 -- -- 51,743.00
2020 44,420.00 7,518.00 -- -- 51,938.00
2021 44,748.00 7,516.00 -- -- 52,264.00
2022 45,271.00 7,602.00 -- -- 52,873.00
2023 45,302.00 7,708.00 -- -- 53,010.00
2024 45,808.00 7,751.00 -- -- 53,559.00
Sales of Electricity to Ultimate Customers (megawatthours)
2014 457,835.00 1,075,511.00 -- -- 1,533,346.00
2015 463,990.00 1,078,018.00 -- -- 1,542,008.00
2016 494,842.00 1,087,317.00 -- -- 1,582,159.00
2017 516,682.00 1,103,757.00 -- -- 1,620,439.00
2018 510,725.00 1,071,705.00 -- -- 1,582,430.00
2019 514,829.00 1,071,513.00 -- -- 1,586,342.00
2020 552,083.00 991,159.00 -- -- 1,543,242.00
2021 603,924.00 970,623.00 -- -- 1,574,547.00
2022 574,292.00 984,602.00 -- -- 1,558,894.00
2023 495,407.00 952,195.00 -- -- 1,447,602.00
2024 549,816.00 1,018,473.00 -- -- 1,568,289.00
Revenue from Sales of Electricity to Ultimate Customers (thousand dollars)
2014 125,027.60 309,439.00 -- -- 434,466.60
2015 106,056.80 260,652.00 -- -- 366,708.80
2016 93,568.40 214,840.00 -- -- 308,408.40
2017 103,326.60 230,472.00 -- -- 333,798.60
2018 121,331.30 260,505.50 -- -- 381,836.80
2019 128,641.00 275,266.70 -- -- 403,907.70
2020 116,537.40 221,583.10 -- -- 338,120.50
2021 121,238.80 207,644.60 -- -- 328,883.40
2022 172,623.10 305,996.80 -- -- 478,619.90
2023 188,414.70 360,266.50 -- -- 548,681.20
2024 192,509.00 355,415.70 -- -- 547,924.70
Average Price of Electricity to Ultimate Customers (cents per kilowatthour)
2014 27.31 28.77 -- -- 28.33
2015 22.86 24.18 -- -- 23.78
2016 18.91 19.76 -- -- 19.49
2017 20.00 20.88 -- -- 20.60
2018 23.76 24.31 -- -- 24.13
2019 24.99 25.69 -- -- 25.46
2020 21.11 22.36 -- -- 21.91
2021 20.08 21.39 -- -- 20.89
2022 30.06 31.08 -- -- 30.70
2023 38.03 37.84 -- -- 37.90
2024 35.01 34.90 -- -- 34.94

Source: U.S. Energy Information Administration, Form EIA-861, "Annual Electric Power Industry Report."