2024 was a year of notable accomplishments. Check out the highlights of EIA products and programs this year.
Item | Value | Rank |
---|---|---|
Primary energy source | Natural gas | |
Net summer capacity (megawatts) | 37,786 | 7 |
Electric utilities | 26,481 | 6 |
IPP & CHP | 11,305 | 10 |
Net generation (megawatthours) | 129,221,513 | 8 |
Electric utilities | 105,782,142 | 2 |
IPP & CHP | 23,439,371 | 17 |
Emissions | ||
Sulfur dioxide (short tons) | 46,044 | 4 |
Nitrogen oxide (short tons) | 38,053 | 8 |
Carbon dioxide (thousand metric tons) | 43,044 | 12 |
Sulfur dioxide (lbs/MWh) | 0.7 | 10 |
Nitrogen oxide (lbs/MWh) | 0.6 | 27 |
Carbon dioxide (lbs/MWh) | 733 | 29 |
Total retail sales (megawatthours) | 142,028,831 | 5 |
Full service provider sales | 142,028,831 | 4 |
Energy-only provider sales | . | . |
Direct use (megawatthours) | 4,764,167 | 7 |
Average retail price (cents/kWh) | 11.06 | 26 |
Data source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |