2024 was a year of notable accomplishments. Check out the highlights of EIA products and programs this year.
Item | Value | Rank |
---|---|---|
Primary energy source | Hydroelectric | |
Net summer capacity (megawatts) | 5,353 | 43 |
Electric utilities | 3,547 | 37 |
IPP & CHP | 1,806 | 43 |
Net generation (megawatthours) | 17,842,446 | 42 |
Electric utilities | 11,700,827 | 35 |
IPP & CHP | 6,141,619 | 40 |
Emissions | ||
Sulfur dioxide (short tons) | 3,470 | 36 |
Nitrogen oxide (short tons) | 4,164 | 45 |
Carbon dioxide (thousand metric tons) | 3,002 | 45 |
Sulfur dioxide (lbs/MWh) | 0.4 | 23 |
Nitrogen oxide (lbs/MWh) | 0.5 | 34 |
Carbon dioxide (lbs/MWh) | 370 | 46 |
Total retail sales (megawatthours) | 25,673,977 | 40 |
Full service provider sales | 25,673,977 | 38 |
Energy-only provider sales | . | . |
Direct use (megawatthours) | 601,729 | 31 |
Average retail price (cents/kWh) | 9.08 | 47 |
Data source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |