U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table ET5. Industrial sector energy price and expenditure estimates, 1970-2022, Minnesota

Table ET5. Industrial sector energy price and expenditure estimates, 1970-2022, Minnesota







Year
Primary energy




Electricity i




Total
energy f,g,h
Coal

Natural
gas a
Petroleum Biomass


Total f,g,h
Coking
coal
Steam
coal

Total
Distillate
fuel oil

HGL b
Motor
gasoline c
Residual
fuel oil

Other d

Total
Wood and
waste e,f
Prices in dollars per million Btu
1970 0.53 0.47 0.49 0.42 0.83 1.24 2.97 0.55 0.96 1.18 1.43 0.79 4.17 1.12
1971 0.71 0.71 0.71 0.45 0.82 1.33 2.97 0.61 1.17 1.25 1.43 0.83 4.34 1.18
1972 0.68 0.51 0.59 0.48 0.82 1.34 2.97 0.61 1.15 1.17 1.43 0.85 4.56 1.23
1973 0.79 0.49 0.68 0.54 1.07 1.39 3.12 0.76 1.14 1.28 1.43 0.91 4.62 1.30
1974 1.44 0.76 1.12 0.64 2.09 2.63 4.33 1.67 2.26 2.37 1.43 1.53 5.54 1.99
1975 1.80 0.87 1.33 0.83 2.39 2.74 4.63 1.74 2.43 2.68 1.43 1.73 6.73 2.34
1976 1.82 1.12 1.41 1.13 2.47 3.05 4.90 1.74 2.11 2.61 1.43 1.84 7.41 2.52
1977 1.81 1.38 1.57 1.13 2.76 3.46 5.21 2.04 2.20 2.83 1.43 1.95 8.75 2.83
1978 2.44 1.20 1.65 1.24 2.96 3.98 5.06 2.10 2.38 3.01 1.43 2.08 9.18 3.12
1979 2.20 1.25 1.29 1.46 4.01 3.73 7.01 2.60 3.23 4.04 1.43 2.46 9.53 3.59
1980 1.77 1.77 2.51 5.66 5.08 9.55 2.97 4.45 5.27 1.39 3.59 11.22 5.09
1981 1.93 1.93 3.20 6.42 5.76 10.56 4.29 6.95 6.69 1.39 4.49 12.36 6.21
1982 2.15 2.15 4.08 7.31 6.28 10.51 3.95 5.18 6.76 1.39 5.18 14.15 7.01
1983 2.29 2.29 4.36 6.66 7.01 9.52 4.07 5.47 6.33 1.39 4.99 13.69 7.05
1984 2.19 2.19 4.29 6.73 6.75 9.39 4.44 5.91 6.52 1.39 4.99 12.64 6.99
1985 2.07 2.07 4.04 6.37 9.29 9.73 4.10 5.75 6.69 1.39 5.00 12.65 6.94
1986 1.93 1.93 3.42 4.22 9.15 7.42 2.86 4.71 5.10 1.44 4.10 12.76 6.25
1987 1.85 1.85 2.55 4.62 6.79 7.71 2.43 4.40 4.84 1.44 3.60 12.50 5.95
1988 1.84 1.84 2.79 4.33 8.54 7.81 2.37 4.61 4.99 1.44 3.70 12.32 6.17
1989 1.86 1.86 2.84 4.85 7.85 8.72 2.38 4.10 5.01 1.16 3.49 12.02 5.80
1990 1.97 1.97 2.96 6.51 10.43 9.56 2.50 4.27 5.86 0.99 3.96 12.14 6.14
1991 1.87 1.87 2.75 5.33 9.31 9.31 2.11 4.58 5.67 1.14 3.82 12.47 6.21
1992 1.92 1.92 3.02 5.45 6.63 9.11 1.79 4.33 5.29 1.13 3.78 12.69 6.08
1993 1.98 1.98 3.17 5.16 9.87 9.32 2.18 4.57 5.70 1.11 3.89 12.89 6.23
1994 1.93 1.93 2.84 5.19 7.53 9.49 2.17 4.76 5.56 1.17 3.69 12.91 6.15
1995 1.81 1.81 2.42 5.21 7.94 9.48 2.41 4.47 5.48 1.23 3.46 12.61 5.79
1996 1.51 1.51 2.92 6.32 9.71 10.51 2.98 4.33 6.02 1.04 3.76 12.50 5.93
1997 1.65 1.65 3.22 6.02 9.44 10.47 3.09 4.66 6.14 1.04 4.04 12.70 6.27
1998 1.60 1.60 2.83 4.73 8.25 9.13 2.04 4.20 5.05 1.24 3.38 13.05 5.91
1999 1.67 1.67 2.92 5.07 8.46 9.72 2.26 4.32 5.22 1.38 3.52 13.37 6.08
2000 1.58 1.58 4.36 7.94 11.81 12.30 3.97 5.51 7.24 1.43 4.74 13.40 7.03
2001 1.67 1.67 5.10 7.61 12.52 12.03 4.18 5.10 7.27 1.95 5.29 12.73 6.97
2002 1.66 1.66 4.15 6.68 10.43 11.26 3.44 5.47 7.23 2.09 5.02 11.92 6.64
2003 1.69 1.69 5.83 7.48 12.90 12.51 4.62 5.63 7.63 1.62 5.94 12.77 7.59
2004 1.75 1.75 6.52 10.27 14.38 14.69 5.07 5.68 9.11 1.78 6.81 13.57 8.37
2005 2.08 2.08 8.39 14.87 17.76 17.59 6.69 6.12 11.06 2.70 8.45 14.71 9.85
2006 2.28 2.28 7.96 17.37 19.69 20.23 7.83 9.62 13.98 2.62 9.43 15.50 10.82
2007 2.18 2.18 7.50 19.42 22.15 22.54 8.63 10.94 15.63 2.48 9.81 16.67 11.34
2008 2.63 2.63 8.84 26.47 26.48 25.55 12.46 12.01 19.40 2.80 11.41 17.22 12.67
2009 2.77 2.77 5.49 15.93 20.55 19.17 8.03 15.95 16.68 2.61 8.88 18.34 10.83
2010 2.57 2.57 5.52 19.73 20.20 22.99 10.04 17.84 19.15 2.64 9.29 18.43 11.18
2011 2.93 2.93 5.49 25.76 23.31 29.32 15.76 20.15 23.55 2.81 10.60 18.96 12.39
2012 3.29 3.29 4.20 26.50 16.72 29.43 17.05 21.53 23.89 2.68 10.07 19.16 12.01
2013 3.23 3.23 4.83 26.13 17.92 28.89 16.82 20.74 23.26 2.67 10.52 20.46 12.52
2014 3.28 3.28 6.36 24.93 20.33 27.25 16.09 21.65 23.23 3.26 11.06 19.71 12.74
2015 3.01 3.01 4.69 17.50 10.65 19.83 10.36 18.05 17.10 3.15 8.30 20.58 10.76
2016 2.75 2.75 4.05 13.54 9.79 17.29 7.38 14.69 [R ] 13.85 [R ] 3.08 6.81 21.61 9.69 [R ]
2017 3.30 3.30 4.35 16.32 13.74 [R ] 19.76 9.88 18.68 [R ] 16.91 [R ] 3.01 7.48 [R ] 21.61 10.42 [R ]
2018 2.64 2.64 4.59 18.68 15.16 [R ] 21.92 11.21 20.80 [R ] 19.08 [R ] 2.76 8.51 [R ] 22.05 11.31 [R ]
2019 2.64 2.64 4.23 18.49 11.35 [R ] 20.73 11.42 20.97 [R ] 18.18 [R ] 2.72 8.32 [R ] 22.06 11.03 [R ]
2020 2.64 2.64 3.80 14.77 10.51 [R ] 16.98 8.45 18.32 [R ] 15.43 [R ] 2.23 7.58 [R ] 22.49 10.53 [R ]
2021 2.65 2.65 5.19 17.89 17.66 [R ] 23.77 12.64 22.46 [R ] 19.66 [R ] 2.87 9.18 [R ] 24.30 12.32 [R ]
2022 2.91 2.91 8.02 28.05 18.73 31.63 20.19 29.92 27.80 3.10 13.13 27.12 15.98
Expenditures in million dollars
1970 8.6 12.2 20.8 40.6 37.5 5.6 56.3 9.4 32.9 141.9 2.5 205.7 118.8 324.5
1971 10.0 12.4 22.4 54.4 40.1 5.9 51.5 6.7 42.1 146.3 2.7 225.7 130.3 356.0
1972 11.0 10.4 21.4 50.7 42.1 6.4 55.8 16.2 47.1 167.6 2.9 242.6 148.6 391.3
1973 24.0 9.1 33.1 62.2 55.8 7.7 48.6 18.7 51.6 182.4 3.4 281.1 166.6 447.7
1974 29.2 13.6 42.8 67.5 98.2 15.3 66.8 34.0 97.5 311.8 3.4 425.5 198.5 624.0
1975 45.4 22.2 67.6 83.5 111.0 18.8 76.1 19.0 88.2 313.2 3.4 467.7 254.2 721.9
1976 31.4 27.4 58.8 134.5 135.9 15.1 87.9 30.0 87.4 356.3 3.6 553.2 304.5 857.7
1977 31.5 29.0 60.5 129.5 145.2 17.9 77.7 22.8 90.0 353.6 3.3 546.9 364.5 911.5
1978 35.8 30.1 65.9 147.2 159.1 26.1 76.9 18.2 100.5 380.7 4.5 598.3 455.9 1,054.2
1979 2.7 34.2 36.9 207.0 181.7 56.0 91.1 1.7 124.9 455.4 4.5 703.8 517.8 1,221.5
1980 31.9 31.9 251.7 188.2 73.5 67.1 22.0 126.6 477.3 6.5 767.4 584.6 1,351.9
1981 40.8 40.8 265.8 192.6 52.7 60.7 24.7 204.1 534.7 6.8 848.1 655.4 1,503.5
1982 40.9 40.9 266.3 225.3 85.1 149.9 25.5 151.2 637.1 6.6 950.9 663.6 1,614.6
1983 42.6 42.6 279.9 133.7 81.1 85.7 22.9 192.2 515.6 7.5 845.6 723.2 1,568.8
1984 40.2 40.2 289.9 166.2 44.6 69.7 13.8 210.2 504.5 7.6 842.2 756.3 1,598.5
1985 43.8 43.8 259.4 184.4 74.4 87.8 6.2 214.3 567.1 7.6 878.8 755.7 1,634.4
1986 39.1 39.1 190.8 145.9 88.9 62.0 15.8 186.1 498.7 8.6 738.0 755.8 1,493.8
1987 31.3 31.3 176.0 140.2 50.3 61.1 11.5 186.1 449.2 8.6 665.6 826.1 1,491.7
1988 27.9 27.9 210.1 139.8 64.2 52.2 9.9 164.5 430.7 9.0 677.9 905.7 1,583.6
1989 35.5 35.5 224.2 152.6 61.9 57.4 8.1 147.3 427.3 23.6 710.9 907.9 1,618.9
1990 47.0 47.0 250.7 207.8 84.3 56.1 7.9 184.2 540.3 14.3 852.8 948.6 1,801.4
1991 28.5 28.5 243.8 173.8 86.7 70.5 6.0 170.1 507.1 17.3 797.7 992.2 1,790.0
1992 37.7 37.7 271.2 194.8 84.3 67.8 6.8 169.6 523.3 19.1 852.9 993.8 1,846.7
1993 49.1 49.1 297.6 173.5 121.2 59.4 9.9 162.9 526.9 20.8 894.4 1,044.0 1,938.4
1994 51.9 51.9 258.1 175.9 107.0 62.0 7.8 169.8 522.5 24.0 856.5 1,093.1 1,949.6
1995 48.3 48.3 247.8 182.4 117.3 58.8 4.1 207.2 569.9 32.2 898.2 1,114.8 2,013.0
1996 60.3 60.3 290.7 238.8 157.8 36.7 5.7 208.0 647.0 25.8 1,023.7 1,119.8 2,143.5
1997 46.3 46.3 336.5 223.8 110.6 100.6 5.0 223.5 663.4 25.6 1,071.8 1,169.6 2,241.4
1998 59.9 59.9 287.5 173.0 75.2 58.9 1.0 208.6 516.7 27.9 892.0 1,223.7 2,115.7
1999 60.6 60.6 296.6 155.8 84.6 51.9 1.5 240.3 534.1 30.3 921.6 1,234.5 2,156.1
2000 63.8 63.8 444.0 224.2 136.8 63.7 8.3 292.7 725.7 36.2 1,269.7 1,285.6 2,555.3
2001 40.8 40.8 452.6 227.9 141.7 91.7 7.1 238.0 706.4 50.3 1,250.1 878.1 2,128.2
2002 40.4 40.4 379.8 194.5 207.4 82.7 5.4 221.5 711.4 39.3 1,170.8 850.8 2,021.7
2003 40.5 40.5 528.7 244.3 169.7 88.4 15.3 250.9 768.6 21.5 1,359.3 929.6 2,288.9
2004 43.6 43.6 602.4 349.6 264.1 106.8 20.1 267.1 1,007.8 35.9 1,689.7 1,009.0 2,698.7
2005 51.3 51.3 759.4 496.2 310.1 118.7 44.8 320.8 1,290.5 66.4 2,167.6 1,085.4 3,253.0
2006 54.8 54.8 780.3 533.5 313.5 128.8 18.7 484.9 1,479.5 63.1 2,377.8 1,161.3 3,539.1
2007 56.3 56.3 811.3 578.0 341.9 171.1 41.1 542.3 1,674.4 59.6 2,601.6 1,270.7 3,872.3
2008 68.7 68.7 1,205.1 919.7 283.4 120.5 91.5 486.0 1,901.1 66.1 3,241.0 1,354.7 4,595.6
2009 62.1 62.1 668.5 498.1 282.2 96.3 16.1 537.4 1,430.1 50.0 2,210.7 1,185.4 3,396.1
2010 64.0 64.0 819.3 765.5 177.3 151.7 11.9 626.0 1,732.4 65.7 2,681.5 1,385.1 4,066.6
2011 72.6 72.6 812.4 1,007.1 182.6 196.1 24.4 654.6 2,064.8 69.1 3,018.9 1,475.3 4,494.3
2012 70.3 70.3 635.0 1,039.8 141.4 198.5 4.4 702.2 2,086.3 63.0 2,854.6 1,475.6 4,330.2
2013 77.8 77.8 728.2 1,065.1 244.5 211.1 1.4 699.1 2,221.2 62.3 3,089.6 1,508.5 4,598.0
2014 76.0 76.0 1,050.0 1,036.2 309.0 167.3 0.9 696.9 2,210.2 84.3 3,420.6 1,469.6 4,890.2
2015 52.6 52.6 703.1 618.6 103.6 119.8 0.5 610.2 1,452.7 70.2 2,278.6 1,417.5 3,696.0
2016 53.9 53.9 627.2 465.0 95.2 114.1 0.2 490.5 [R ] 1,165.0 [R ] 70.3 1,916.5 [R ] 1,468.4 3,384.9 [R ]
2017 72.4 72.4 676.5 577.4 140.2 [R ] 131.3 0.8 367.0 [R ] 1,216.7 [R ] 66.6 2,032.2 [R ] 1,539.7 3,571.9 [R ]
2018 51.7 51.7 702.9 735.3 166.5 [R ] 147.4 0.5 482.9 [R ] 1,532.5 [R ] 63.9 2,351.1 [R ] 1,585.6 3,936.7 [R ]
2019 48.7 48.7 648.9 771.5 161.5 [R ] 134.2 2.9 522.9 [R ] 1,593.0 [R ] 63.5 2,354.0 [R ] 1,534.5 3,888.5 [R ]
2020 36.1 36.1 492.1 588.3 133.2 [R ] 111.1 1.0 500.2 [R ] 1,333.8 [R ] 50.1 1,912.0 [R ] 1,400.8 3,312.8 [R ]
2021 38.8 38.8 741.2 660.3 205.3 [R ] 152.2 1.6 506.2 [R ] 1,525.5 [R ] 67.8 2,373.2 [R ] 1,646.5 4,019.7 [R ]
2022 47.7 47.7 1,138.6 1,046.0 171.6 212.2 2.4 690.6 2,122.8 69.7 3,378.8 1,784.1 5,162.9
aIncludes supplemental gaseous fuels that are commingled with natural gas. hFor 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor
gasoline column.
bHydrocarbon gas liquids, include natural gas liquids and refinery olefins. iElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy
service providers.
cBeginning in 1993, includes fuel ethanol blended into motor gasoline. There is a discontinuity in the
expenditure series between 2014 and 2015 because of changes in consumption estimates from the source.
See Consumption Technical Notes, Section 4.
Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.
dIncludes asphalt and road oil, kerosene, lubricants, petroleum coke, and the “other petroleum products”
category. See Technical Notes, Section 4.
Where shown, — = No consumption, including cases where adjustments were made. See explanation of
adjustments in Section 7 of the Technical Notes.
eWood, wood-derived fuels, and biomass waste. Prior to 2001, includes non-biomass waste. Notes: · Expenditure totals may not equal sum of components due to independent rounding. · The
industrial sector includes industrial combined-heat-and-power (CHP) and industrial electricity-only plants.
fThere is a discontinuity in this time series between 1988 and 1989 due to the expanded coverage of the
use of wood and biomass waste beginning in 1989.
Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
gThere are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/