U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table C9. Electric power sector consumption estimates, 2022
(trillion Btu)

Table C9. Electric power sector consumption estimates, 2022 (trillion Btu)



State



Coal


Natural
gas a
Petroleum
Nuclear
electric
power


Hydroelectric
power b
Biomass


Geothermal



Solar d



Wind

Electricity
net
imports e



Total f

Distillate
fuel oil

Petroleum
coke

Residual
fuel oil


Total
Wood and
waste c
Alabama 264.5 468.4 0.4 0.0 0.0 0.4 441.3 34.8 0.4 0.0 3.1 0.0 0.0 1,212.9
Alaska 11.3 26.8 4.6 0.0 0.0 4.6 0.0 5.2 0.0 0.0 0.0 0.5 0.0 48.5
Arizona 148.0 349.0 0.4 0.0 0.0 0.4 333.1 18.1 3.0 0.0 24.0 5.3 (s) 880.9
Arkansas 208.5 194.4 0.7 0.0 0.0 0.7 149.4 11.8 0.6 0.0 2.4 0.0 0.0 567.8
California 0.0 668.1 0.3 0.0 0.0 0.3 183.5 60.2 57.3 38.1 131.0 49.9 10.9 1,199.4
Colorado 229.6 136.6 0.4 0.0 0.0 0.4 0.0 4.5 2.3 0.0 8.2 57.7 0.0 437.5
Connecticut 0.0 169.7 0.5 0.0 3.1 3.6 171.7 1.1 9.0 0.0 1.4 (s) 0.0 356.5
Delaware 1.8 32.8 0.9 0.0 0.3 1.2 0.0 0.0 0.6 0.0 0.2 0.0 0.0 36.7
Dist. of Col. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Florida 167.4 1,424.4 4.6 9.3 0.5 14.3 320.9 0.8 36.7 0.0 38.7 0.0 0.0 2,003.2
Georgia 174.4 445.6 2.2 0.0 0.0 2.2 355.4 10.8 26.4 0.0 23.7 0.0 0.0 1,038.2
Hawaii 7.7 0.0 13.7 0.0 53.3 67.0 0.0 0.2 1.3 0.7 1.9 2.1 0.0 80.9
Idaho 0.0 33.4 (s) 0.0 0.0 (s) 0.0 28.5 1.7 0.3 1.8 8.3 0.0 74.1
Illinois 427.1 149.1 0.5 0.0 0.0 0.5 1,031.1 0.4 4.5 0.0 5.3 80.1 0.0 1,696.4
Indiana 580.0 244.7 1.3 0.0 0.0 1.3 0.0 1.3 3.5 0.0 3.7 34.1 0.0 867.8
Iowa 183.5 58.9 1.3 0.0 0.0 1.3 0.0 3.4 1.6 0.0 1.3 156.1 0.0 401.8
Kansas 224.9 31.2 1.3 0.0 0.0 1.3 93.7 0.1 0.7 0.0 0.3 101.2 0.0 453.2
Kentucky 502.5 141.2 1.2 0.2 0.0 1.4 0.0 15.5 1.3 0.0 0.2 0.0 0.0 662.0
Louisiana 91.9 373.3 0.2 34.5 0.0 34.7 168.6 3.1 1.3 0.0 0.7 0.0 0.0 673.6
Maine 1.3 26.1 (s) 0.0 3.0 3.1 0.0 10.2 19.0 0.0 1.5 9.3 6.5 76.9
Maryland 52.5 100.7 1.4 0.0 0.5 1.9 154.5 6.1 5.8 0.0 2.4 1.7 0.0 325.3
Massachusetts 0.0 118.9 3.9 0.0 3.0 6.9 0.0 3.0 8.3 0.0 6.6 0.7 0.0 144.2
Michigan 376.4 337.7 1.1 19.7 0.1 20.9 271.3 4.7 22.1 0.0 2.9 31.2 6.0 1,073.0
Minnesota 168.1 70.8 0.6 0.0 0.0 0.6 153.3 3.0 8.9 0.0 6.5 51.4 15.5 478.1
Mississippi 64.2 389.3 0.1 0.0 0.0 0.1 89.7 0.0 0.1 0.0 1.7 0.0 0.0 545.1
Missouri 547.8 78.3 2.2 0.0 0.0 2.2 92.6 4.7 0.7 0.0 0.5 25.7 0.0 752.4
Montana 126.8 8.1 0.1 7.3 0.0 7.4 0.0 33.7 0.1 0.0 0.1 13.7 -3.9 186.0
Nebraska 206.5 13.4 0.5 0.0 0.0 0.5 58.6 3.6 0.8 0.0 0.3 43.0 0.0 326.7
Nevada 31.0 194.9 0.1 0.0 0.0 0.1 0.0 5.8 0.7 13.4 30.6 1.1 0.0 277.5
New Hampshire 3.9 33.0 2.5 0.0 1.2 3.7 113.9 4.1 11.8 0.0 (s) 1.6 0.0 172.1
New Jersey 6.2 259.1 0.9 0.0 0.0 0.9 295.3 (s) 4.9 0.0 4.6 0.1 0.0 571.1
New Mexico 136.6 92.5 0.2 0.0 0.0 0.2 0.0 0.4 0.2 0.2 6.8 49.2 0.0 286.0
New York 0.0 490.5 6.1 0.0 10.3 16.4 279.6 93.4 15.5 0.0 6.0 15.6 41.7 958.3
North Carolina 152.0 478.1 3.0 0.0 0.0 3.0 444.7 16.0 9.7 0.0 38.0 1.9 0.0 1,143.4
North Dakota 283.8 14.4 0.4 0.0 0.0 0.4 0.0 6.1 0.0 0.0 0.0 55.4 16.6 375.9
Ohio 446.9 504.4 4.8 11.9 0.0 16.6 175.5 1.7 4.7 0.0 3.1 10.4 0.0 1,162.5
Oklahoma 102.3 296.5 0.3 0.0 0.0 0.3 0.0 6.0 0.4 0.0 0.3 128.1 0.0 533.7
Oregon 0.0 140.1 (s) 0.0 0.0 (s) 0.0 106.8 6.6 0.6 5.5 27.8 0.0 287.4
Pennsylvania 267.7 915.4 3.2 0.0 0.1 3.3 794.3 9.1 16.5 0.0 0.8 12.2 0.0 2,018.6
Rhode Island 0.0 51.7 0.6 0.0 0.0 0.6 0.0 (s) 2.1 0.0 1.2 0.7 0.0 56.4
South Carolina 148.6 195.1 2.0 0.0 0.0 2.0 567.0 7.4 15.4 0.0 8.2 0.0 0.0 943.7
South Dakota 20.6 12.7 0.3 0.0 0.0 0.3 0.0 14.5 0.0 0.0 (s) 35.1 0.0 83.1
Tennessee 177.2 123.2 2.1 0.0 0.0 2.1 371.6 31.4 0.8 0.0 2.3 0.1 0.0 708.7
Texas 926.2 1,839.2 3.3 0.0 0.0 3.3 433.9 2.1 9.1 0.0 76.5 391.5 -12.0 3,667.7
Utah 230.5 83.8 0.3 0.0 0.0 0.3 0.0 1.9 0.8 1.6 13.1 2.5 0.0 334.5
Vermont 0.0 (s) 0.1 0.0 0.0 0.1 0.0 3.9 6.0 0.0 0.7 1.4 46.8 58.8
Virginia 33.8 363.2 6.2 0.0 0.2 6.4 294.1 3.9 29.9 0.0 15.8 0.2 0.0 747.1
Washington 40.8 104.8 0.3 0.0 0.0 0.3 102.7 269.3 6.1 0.0 0.3 27.5 12.5 564.2
West Virginia 525.5 17.9 1.7 0.0 0.0 1.7 0.0 3.8 (s) 0.0 0.0 6.8 0.0 555.8
Wisconsin 222.5 180.2 0.4 2.0 0.0 2.4 105.1 6.5 14.7 0.0 2.8 6.1 0.0 540.2
Wyoming 362.8 10.6 0.5 0.0 0.0 0.5 0.0 2.5 0.0 0.0 0.6 33.4 0.0 410.5

United States
8,885.7 12,492.3 83.4 84.8 75.6 243.8 8,046.4 865.4 374.2 54.9 487.4 1,480.8 140.6 33,056.6
aIncludes supplemental gaseous fuels that are commingled with natural gas. fAdjusted for the double-counting of supplemental gaseous fuels, which are included in both natural gas and the
other fossil fuels from which they are mostly derived, but should be counted only once in the total.
bConventional hydroelectric power. Excludes hydroelectric pumped-storage. Where shown, (s) = Value less than +0.05 and greater than -0.05 trillion Btu.
cWood, wood-derived fuels, and biomass waste. Notes: Totals may not equal sum of components due to independent rounding. · The electric power sector
consists of electricity-only and combined-heat-and-power (CHP) plants within the NAICS 22 category whose primary
business is to sell electricity, or electricity and heat, to the public.
dSolar thermal and photovoltaic energy. Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
eElectricity traded with Canada and Mexico. Calculated by converting net imports in kilowatthours by 3,412 Btu
per kilowatthour.
Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/