U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table C2. Energy consumption estimates for selected energy sources in physical units, 2022

Table C2. Energy consumption estimates for selected energy sources in physical units, 2022







State




Coal



Natural
gas a
Petroleum

Nuclear
electric
power


Hydro-
electric
power h




Wind



Fuel
ethanol i




Biodiesel

Distillate
fuel oil b


HGL c

Jet
fuel d

Motor
gasoline e

Residual
fuel oil


Other f,g


Total g
Million
short tons
Billion
cubic feet

Million barrels
Billion
kilowatthours

Million barrels
Alabama 15.9 763.6 27.3 2.6 1.7 76.2 1.4 6.1 115.3 42.3 10.2 0.0 7.9 0.6
Alaska 1.2 445.0 12.2 0.3 21.1 6.4 (s) 4.7 44.8 0.0 1.7 0.1 0.0 0.2
Arizona 8.4 454.0 29.9 2.8 13.2 69.7 0.0 4.6 120.2 31.9 5.3 1.6 7.5 0.4
Arkansas 12.1 389.1 20.7 2.0 1.1 35.6 0.0 4.6 63.9 14.3 3.5 0.0 3.7 0.5
California 1.3 2,058.9 97.8 15.6 82.9 316.4 29.0 86.4 628.1 17.6 17.6 14.6 33.9 6.7
Colorado 12.4 503.2 27.2 5.2 13.0 60.0 0.0 5.9 111.3 0.0 1.3 16.9 5.6 0.1
Connecticut 0.0 298.3 18.1 2.7 1.8 34.7 0.5 2.3 59.9 16.5 0.3 (s) 3.7 0.1
Delaware 0.1 86.8 2.8 1.3 1.7 11.4 0.1 4.3 21.6 0.0 0.0 (s) 1.2 (s)
Dist. of Col. 0.0 29.2 0.6 (s) 0.0 2.3 0.0 0.5 3.5 0.0 0.0 0.0 0.2 (s)
Florida 7.3 1,619.2 57.6 5.2 55.0 217.2 11.4 9.8 356.2 30.8 0.2 0.0 21.9 0.5
Georgia 9.1 789.9 38.8 5.2 23.5 109.0 1.3 7.4 185.2 34.1 3.2 0.0 11.0 0.3
Hawaii 0.4 3.0 5.1 1.0 15.6 9.8 10.2 1.8 43.4 0.0 0.1 0.6 1.1 0.1
Idaho 0.1 138.6 12.7 2.1 1.8 19.4 (s) 1.2 37.1 0.0 8.4 2.4 1.8 0.1
Illinois 27.3 1,102.6 48.6 23.3 27.2 98.2 0.2 29.7 227.1 98.9 0.1 23.5 10.3 3.9
Indiana 31.9 871.3 38.4 5.8 3.9 71.3 0.4 15.8 135.6 0.0 0.4 10.0 7.3 0.9
Iowa 13.0 438.1 26.5 21.4 1.1 38.4 (s) 3.6 91.0 0.0 1.0 45.8 4.5 1.6
Kansas 13.1 308.6 23.2 3.2 1.4 28.8 0.5 8.8 66.0 9.0 (s) 29.7 2.8 0.6
Kentucky 23.4 384.2 26.6 12.6 15.4 50.9 (s) 10.0 115.5 0.0 4.5 0.0 5.2 0.6
Louisiana 5.6 2,035.0 32.8 200.7 3.6 50.6 6.9 94.7 389.4 16.2 0.9 0.0 5.3 0.8
Maine 0.1 60.0 11.6 3.7 0.7 15.0 0.8 1.1 32.9 0.0 3.1 2.7 1.5 0.1
Maryland 2.5 298.9 16.2 3.2 6.2 53.6 0.2 3.1 82.5 14.8 1.8 0.5 5.7 0.1
Massachusetts 0.0 419.9 26.6 3.3 10.8 58.4 0.7 3.7 103.5 0.0 0.9 0.2 6.3 0.2
Michigan 21.6 1,029.5 28.0 12.6 7.7 102.1 0.9 14.4 165.8 26.0 1.4 9.2 10.3 0.7
Minnesota 10.5 506.5 26.4 11.9 7.3 56.9 (s) 13.3 115.9 14.7 1.0 15.1 7.2 3.0
Mississippi 5.0 604.6 21.1 2.8 1.3 39.9 0.4 8.9 74.4 8.6 0.0 0.0 4.2 0.5
Missouri 31.9 315.6 30.1 7.3 4.7 75.2 (s) 4.4 121.6 8.9 1.4 7.5 7.5 0.7
Montana 7.6 89.4 9.1 3.5 1.2 13.0 0.0 6.8 33.6 0.0 9.9 4.0 1.2 (s)
Nebraska 12.9 188.3 19.5 2.5 1.1 21.2 (s) 1.7 46.1 5.6 1.1 12.6 2.1 0.5
Nevada 1.8 290.1 12.6 1.4 13.6 29.0 0.0 2.0 58.7 0.0 1.7 0.3 3.1 0.2
New Hampshire 0.1 58.1 7.8 4.5 0.8 16.1 0.4 0.8 30.3 10.9 1.2 0.5 1.7 0.1
New Jersey 0.2 727.4 27.1 6.1 17.4 82.1 4.2 13.1 150.1 28.3 (s) (s) 8.8 0.2
New Mexico 7.4 292.9 19.1 2.1 1.5 22.9 0.0 3.6 49.2 0.0 0.1 14.4 2.4 0.3
New York 0.2 1,359.9 66.5 10.2 42.3 122.0 5.2 10.0 256.3 26.8 27.4 4.6 12.7 2.0
North Carolina 6.4 724.7 33.8 9.1 14.9 117.0 0.1 6.8 181.7 42.6 4.7 0.5 11.8 0.3
North Dakota 27.0 187.7 16.2 2.9 0.8 9.6 0.0 2.8 32.3 0.0 1.8 16.2 1.0 0.4
Ohio 21.3 1,336.0 48.3 11.1 9.3 110.4 0.4 23.5 203.0 16.8 0.5 3.2 11.1 1.2
Oklahoma 6.1 757.1 30.8 3.4 8.0 44.7 0.4 12.0 99.3 0.0 1.8 37.6 4.4 0.7
Oregon (s) 279.2 18.0 2.6 4.9 34.8 0.1 4.8 65.2 0.0 31.3 8.1 3.7 2.0
Pennsylvania 20.6 1,868.8 61.5 31.4 10.0 105.6 0.4 16.2 224.9 76.2 2.7 3.6 10.8 1.2
Rhode Island 0.0 91.1 4.9 0.7 0.4 8.4 (s) 1.1 15.4 0.0 (s) 0.2 0.9 (s)
South Carolina 6.2 350.7 22.9 2.6 3.1 64.1 1.8 3.9 98.5 54.4 2.2 0.0 6.5 0.2
South Dakota 1.5 95.9 8.0 1.9 0.7 11.5 (s) 1.2 23.4 0.0 4.3 10.3 1.2 0.2
Tennessee 9.4 427.6 31.3 3.1 15.1 80.4 (s) 9.1 139.0 35.6 9.2 (s) 8.1 0.8
Texas 59.3 4,889.4 188.1 736.4 49.8 342.1 28.9 192.1 1,537.4 41.6 0.6 114.8 36.6 4.3
Utah 10.9 274.6 16.7 2.0 8.0 28.9 (s) 5.6 61.4 0.0 0.6 0.7 2.7 0.1
Vermont 0.0 13.5 4.3 2.5 0.2 6.6 (s) 0.8 14.4 0.0 1.1 0.4 0.7 (s)
Virginia 2.9 634.9 33.5 6.4 21.6 89.8 0.6 5.7 157.6 28.2 1.1 0.1 9.4 0.3
Washington 2.5 351.0 26.7 5.0 17.9 60.7 12.6 14.3 137.2 9.9 78.9 8.1 6.5 0.5
West Virginia 21.6 262.3 15.0 3.9 0.2 18.3 (s) 2.4 39.8 0.0 1.6 2.0 1.8 0.1
Wisconsin 12.9 594.6 26.8 10.8 2.0 61.4 0.2 6.8 108.0 10.1 2.0 1.8 6.5 0.6
Wyoming 22.2 163.1 14.0 1.6 0.4 7.6 0.0 3.4 26.8 0.0 0.7 9.8 0.7 0.1

United States
515.5 32,261.8 1,469.3 1,225.4 569.3 3,215.6 120.2 703.8 7,303.7 771.5 254.8 434.3 333.9 39.5
aIncludes supplemental gaseous fuels that are commingled with natural gas. hConventional hydroelectric power. Excludes hydroelectric pumped-storage.
bIncludes biodiesel and renewable diesel blended into distillate fuel oil. Excludes biofuels product supplied. iIncludes denaturant. Because of differences in data sources and estimation methods, the ratio of fuel ethanol
consumption and motor gasoline consumption should not be interpreted as the average ethanol blend rate.
cHydrocarbon gas liquids, include natural gas liquids and refinery olefins. Where shown, (s) = Value less than 0.05.
dIncludes kerosene-type jet fuel only; naphtha-type jet fuel is included in "Other petroleum." Note: Totals may not equal sum of components due to independent rounding.
eIncludes fuel ethanol blended into motor gasoline. Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
fIncludes asphalt and road oil, aviation gasoline, kerosene, lubricants, petroleum coke, and the “other petroleum
products” category. See Technical Notes, Section 4.
Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/
gU.S. total includes other biofuels product supplied not allocated to the states.