U.S. total energy statistics
Data for 2024, except where noted.
| Total primary energy production | 103.31 quadrillion British thermal units (quad) |
|---|---|
| By fuel/energy source | share of total |
| Natural gas | 38% | Petroleum (crude oil and natural gas plant liquids) | 35% |
| Coal | 10% | Renewable energy | 9% | Nuclear electric power | 8% |
| Total primary energy consumption | 94.21 quads |
|---|---|
| By fuel/energy source | share of total |
| Petroleum | 38% |
| Natural gas | 36% |
| Renewable energy | 9% |
| Coal | 8% |
| Nuclear electric power | 9% |
| By sector and share of total U.S. primary energy consumption | share of total |
| Electric power | 35% |
| Transportation | 30% |
| Industrial | 24% |
| Residential | 7% |
| Commercial | 5% |
| Energy trade | |
|---|---|
| Imports | 21.66 quads |
| Exports | 30.92 quads |
| Net imports | -9.26 quads |
| Net exports | 9.26 quads |
| Electricity generation | 4.30 trillion kilowatthours |
|---|---|
| By major fuel/energy source | share of total |
| Natural gas | 43% |
| Renewables2 | 23% |
| Nuclear | 18% |
| Coal | 15% |
| Petroleum | 0.4% |
| Other gases and sources3 | 0.2% |
| Energy-related carbon dioxide (CO2) emissions | 4,795 million metric tons CO2 |
|---|---|
| By energy source | share of total |
| Petroleum | 47% |
| Natural gas | 37% |
| Coal | 16% |
| Energy consumption and carbon dioxide emissions indicators | |
|---|---|
| Primary energy consumption per capita | 277 million Btu per person |
| Primary energy consumption per real dollar of GDP | 4.04 thousand Btu per chained (2017) dollar | Energy-related CO2 emissions per capita | 14.0 metric tons (30,865 pounds) per person |
| Energy-related CO2 emissions per real dollar of GDP | 205 metric tons (226 short tons) per million chained (2017) dollars |
Data source: Monthly Energy Review, April 24, 2025; preliminary data for 2024
Note: Sum of share of totals below may not equal 100% because of independent rounding.
1 Excludes pumped-storage hydro electricity generation.
2 Includes blast furnace gas and other manufactured and waste gases derived from fossil fuels, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, municipal solid waste from nonrenewable/non-biogenic sources, tire-derived fuels, and other miscellaneous sources.