Table 1. U.S. Coal Supply, Disposition, and Prices, 2006 - 2010 (Million Short Tons and Nominal Dollars per Short Ton) |
|||||
---|---|---|---|---|---|
Item | 2006 | 2007 | 2008 | 2009 | 2010 |
Production By Region | |||||
Appalachia 1 | 391.2 | 377.8 | 390.2 | 341.4 | 334.3 |
Northern Appalachia | 136.2 | 132.1 | 135.6 | 126.2 | 129.2 |
Central Appalachia | 236.1 | 226.2 | 234.0 | 196.5 | 184.9 |
Southern Appalachia | 18.8 | 19.3 | 20.6 | 18.8 | 20.2 |
Interior | 151.4 | 146.7 | 146.6 | 145.8 | 156.7 |
Western | 619.4 | 621.0 | 633.6 | 585.0 | 591.6 |
Refuse Recovery | 0.8 | 1.2 | 1.4 | 2.7 | 2.8 |
Total | 1,162.8 | 1,146.6 | 1,171.8 | 1,074.9 | 1,085.3 |
Consumption By Sector | |||||
Electric Power | 1,026.6 | 1,045.1 | 1,040.6 | 933.6 | 975.6 |
Coke Plants | 23.0 | 22.7 | 22.1 | 15.3 | 21.1 |
Other Industrial Plants | 59.5 | 56.6 | 54.4 | 45.3 | 48.5 |
Residential/Commercial Users 2 | 3.2 | 3.5 | 3.5 | 3.2 | 3.1 |
Total | 1,112.3 | 1,128.0 | 1,120.5 | 997.5 | 1,048.3 |
Year-End Coal Stocks | |||||
Electric Power | 141.0 | 151.2 | 161.6 | 189.5 | 175.2 |
Coke Plants | 2.9 | 1.9 | 2.3 | 2.0 | 1.9 |
Other Industrial Plants | 6.5 | 5.6 | 6.0 | 5.1 | 4.5 |
Producers/Distributors | 36.5 | 34.0 | 34.7 | 35.9 | 42.2 |
Commercial/Institutional | - | - | 0.5 | 0.5 | 0.5 |
Total | 186.9 | 192.8 | 205.1 | 233.0 | 224.3 |
U.S. Coal Trade | |||||
Exports | 49.6 | 59.2 | 81.5 | 59.1 | 81.7 |
Steam Coal | 22.1 | 27.0 | 39.0 | 21.8 | 25.6 |
Metallurgical Coal | 27.5 | 32.2 | 42.5 | 37.3 | 56.1 |
Imports | 36.2 | 36.3 | 34.2 | 22.6 | 19.4 |
Steam Coal | 34.6 | 34.7 | 32.5 | 21.6 | 17.8 |
Metallurgical Coal | 1.7 | 1.7 | 1.7 | 1.0 | 1.5 |
Net Exports | 13.4 | 22.8 | 47.3 | 36.5 | 62.3 |
Average Prices | |||||
Domestic | |||||
Average Delivered Price | |||||
Electric Utilities | $34.26 | $36.06 | $41.32 | $44.47 | $45.09 |
Independent Power Producers | $33.04 | $33.11 | $38.98 | $39.94 | $41.49 |
Coke Plants | $92.87 | $94.97 | $118.09 | $143.01 | $153.59 |
Other Industrial Plants | $51.67 | $54.42 | $63.44 | $64.87 | $64.24 |
Commercial/Institutional | - | - | $86.50 | $97.28 | $88.42 |
International | |||||
Average Free Alongside Ship (f.a.s.) Price | |||||
Exports | $70.93 | $70.25 | $97.68 | $101.44 | $120.41 |
Steam Coal | $46.25 | $47.90 | $57.35 | $73.63 | $65.54 |
Metallurgical Coal | $90.81 | $88.99 | $134.62 | $117.73 | $145.44 |
Average Customs Import Value (c.i.v.) Price | |||||
Imports | $49.10 | $47.64 | $59.83 | $63.91 | $71.77 |
Steam Coal | $46.15 | $45.31 | $56.75 | $61.40 | $62.47 |
Metallurgical Coal | $109.36 | $96.05 | $117.18 | $115.93 | $180.42 |
1. Appalachia is divided into three sub groupings as Northern, Central, and Southern. Northern Appalachia is defined as Maryland, Ohio, Pennsylvania, and northern counties of West Virginia. Central Appalachia is defined as Virginia, the eastern counties of Kentucky, the southern counties of West Virginia, and the northeastern counties of Tennessee. Southern Appalachia is defined as Alabama and the southeastern counties of Tennessee. 2. The sector that was titled 'Residential and Commercial' has been renamed as 'Commercial and Institutional' beginning in 2008. Notes: Totals may not equal sum of components due to independent rounding. Sum of net exports, stock changes, and consumption may not equal production, primarily because the supply and disposition data are obtained from different surveys. Sources: Production, consumption, stocks, and prices: Energy Information Administration, Quarterly Coal Report, October-December 2010, DOE/EIA-0121(2010/Q4) (Washington, DC, April 2011); Energy Information Administration, Quarterly Coal Report, October-December 2008, DOE/EIA-0121(2008/Q4) (Washington, DC, March 2009); Energy Information Administration, Quarterly Coal Report, October-December 2006, DOE/EIA-0121(2006/Q4) (Washington, DC, April 2007); Electric Power Monthly, March 2011,DOE/EIA-0226(2011/03) (Washington DC, March 2011); Electric Power Monthly, March 2009,DOE/EIA-0226(2009/03) (Washington DC, March 2009); and Electric Power Monthly, March 2007,DOE/EIA-0226(2007/03) (Washington DC, March 2007). |