|
||||||||||||||||||||||||||||||||||
|
|
Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | View History |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,527,983 | 2,145,146 | 2,081,525 | 2,178,216 | 2,474,612 | 2,451,056 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
50,048 | 55,095 | 58,004 | 62,671 | 73,445 | 71,841 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
12,896 | 9,910 | 9,547 | NA | 9,038 | 8,758 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
33,840 | 35,174 | 36,384 | 45,123 | 56,014 | 55,786 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
29,569 | 25,807 | NA | NA | NA | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
150,725 | NA | NA | 123,472 | NA | 155,422 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
43,188 | 31,342 | 26,284 | 22,588 | 26,363 | 24,827 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
27,530 | 20,950 | NA | 20,320 | 24,208 | 23,383 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
4,753 | NA | 4,522 | 6,292 | 7,209 | 5,863 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
2,589 | 1,772 | 1,161 | 917 | 954 | 924 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | 120,490 | 156,491 | 154,570 | 169,617 | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
57,805 | 50,997 | 54,784 | 56,148 | 63,600 | 64,535 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
255 | 262 | 263 | 240 | 252 | 246 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
14,159 | 9,946 | 8,038 | 7,908 | 9,231 | 9,709 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
101,458 | 73,321 | 52,381 | 54,721 | 64,773 | 64,810 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
81,391 | 67,409 | NA | 58,610 | 63,918 | 63,872 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
37,073 | 29,494 | 29,603 | 27,747 | 31,639 | 29,508 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
24,453 | NA | NA | 18,409 | NA | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
25,492 | 25,484 | 25,521 | 26,120 | 29,116 | 29,674 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
130,842 | 134,705 | 143,290 | 142,077 | 153,929 | 154,650 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
6,221 | 4,789 | 3,822 | NA | NA | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
22,535 | 21,704 | 15,053 | 15,124 | 20,801 | 17,638 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
39,652 | 27,756 | 18,511 | NA | 22,863 | 19,449 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
102,023 | 78,150 | 62,727 | 56,568 | 70,039 | 67,151 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
51,551 | NA | 28,781 | 25,680 | NA | 30,235 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
43,602 | 45,561 | 52,108 | 51,865 | 58,551 | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
25,236 | 19,418 | 16,409 | 18,875 | 22,874 | 21,284 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
8,744 | 6,603 | 5,697 | 4,700 | 4,651 | 4,540 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
15,211 | NA | 11,084 | 10,833 | 12,916 | 13,852 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | 17,833 | NA | NA | NA | 24,034 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | NA | NA | NA | NA | 5,479 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
60,049 | 54,868 | 33,424 | 37,734 | NA | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | NA | NA | 14,376 | 14,725 | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
126,660 | 93,806 | 75,095 | NA | 95,773 | 85,149 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
46,943 | 42,994 | 42,606 | 55,256 | 63,090 | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
9,783 | 8,841 | 7,291 | 6,906 | 7,641 | 7,942 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
127,483 | 96,690 | NA | 85,357 | 88,694 | 90,243 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
49,729 | 50,624 | 55,877 | 60,550 | NA | 68,374 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
29,073 | 23,775 | 15,748 | 18,648 | 22,986 | 22,877 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
150,334 | 113,064 | 111,697 | 123,259 | 137,974 | 131,009 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
8,667 | 7,058 | 7,242 | 7,622 | 9,283 | 8,763 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
24,431 | 23,362 | 25,445 | 24,478 | 26,787 | 29,854 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
8,710 | 7,721 | 6,533 | 6,008 | 7,550 | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | 27,704 | 23,588 | 26,171 | NA | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
344,741 | 316,397 | 363,940 | NA | 416,966 | 449,352 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
22,961 | 15,615 | 16,804 | 14,128 | 15,076 | 14,171 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
1,374 | 1,050 | 546 | 602 | 563 | 579 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | NA | 41,879 | 54,054 | 61,194 | 60,130 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
33,746 | 27,113 | 19,775 | 17,859 | 23,766 | 23,252 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
NA | NA | 8,314 | 8,129 | 7,119 | NA | 2001-2024 | |||||||||||||||||||||||||||||||||
|
55,952 | 39,973 | 35,366 | 34,239 | 37,747 | 36,151 | 2001-2024 | |||||||||||||||||||||||||||||||||
|
11,465 | 10,355 | 10,206 | 10,749 | 13,152 | 13,284 | 2001-2024 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Prices are in nominal dollars. Through 2001, electric power price data are for regulated electric utilities only; beginning in 2002, data also include nonregulated members of the electric power sector. Monthly preliminary (from January 2018 to present) state-level data for the production series, except marketed production, are not available until after the final annual reports for this series is collected and processed. Final annual data are generally available in the third quarter of the following year. Gas volumes delivered for use as vehicle fuel are included in the State annual totals through 2010 but not in the State monthly components. Gas volumes delivered for vehicle fuel are included in the State monthly totals from January 2011 forward. As of report year 2021, well count data have been discontinued. The latest natural gas well count data can be found at U.S. Oil and Natural Gas Wells by Production Rate. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |